Date |
Task # |
======== Type ======== |
Screen (or Report Name) |
Description |
Request by Customer |
Links to Additional Info |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
4/09/24 | 30998 | Bug | QBO Sync | UNRETURNED CM SYNCED TO QBO >When unreturned item from the CM is synced over to QBO, it brings over the tax amount. | Impact | |
04/08/24 | 29562 | Bug | QBO Sync | INVOICE TAX on the QBO Sync Center >Right now it's not syncing the TAX to QBO when syncing using the QBO Sync center. It SHOULD ALSO SYNC THE INVOICE TAX. | Impact | |
04/05/24 | 31292 | New | Credit Memo | Customer wants to return an item for LESS than the amount paid on invoice, then we will allow the creation of the CM to proceed. | | |
04/03/24 | 30742 | Bug | Sales Order PO | - When entering Vendor cost on the field, it auto round off the cost. It should not auto round off the decimals. The Decimal Price setting to whole number should not apply to Costs. - They set their Decimal settings for Prices to 0 in the Sales Settings. But on the PO settings, it's set up for 2 decimal places. However, whenever they try to input costs in the Sales Order Purchase Order screen, it auto round off to whole numbers. | TipTop | |
04/01/24 | 31205 | Bug | | - sp's update (Fixed) - 1Place Printer connect app updated.(Fixed) - Status Not Updating properly. (Fixed) (Requested Sikkandar to share his code knowledge on how he is updating the status) - Disable the Print Button. - Even after the 1Place Printer connect app is running it shows PRINTER ERROR to connect. - Already the application is running popup. - (QUALITY) ELITE BATCH-PRINTING ERROR | Quality | |
04/01/24 | 31104 | Bug | Item Details | The “Item Price Level + Discount” is not working. | Quality | |
| 31250 | | Invoice | OTHER INFO TAB > CREATED BY field: The Created By Field will be filled out by the user who invoiced the Sales Order, whether it be from the SO Screen or the Dispatching screen. | Orlando | |
03/21/24 | 31233 | New | Replenish Stock | REVISE THE WAY Qty On BO is calculated on Rep Stock. - When we calculate the QtyOnBO we do NOT use the Item.QtyOnBO field. To Make is more accurate we need to recalc the # on BO on Sales Orders where there is NO Invoice #.
| Fitz | |
03/21/24 | 30788 | Bug | QBO Sync | Purchase Order --> when the user create an PO(QBO) and bill as Paid. after syncing with OneSource those bills and Qty received are not update properly. | | |
03/21/24 | 31180 | Bug | QBO Sync Center | Customer Checkbox > When checking the Customer sync, undefined error occurs. | Impact | |
03/14/24 | 31205 | Bug | Shipping and Receiving | If you log into the TEST version of Quality > Ship/Rec > To Dispatch > Dispatch Elite Extra Orders (button). Click checkbox next to 1st driver. Click the 2 checkboxes on bottom left. Click Print ALL Selected Driver Orders (and make sure the 1placePrinterConnect is already installed and logged in on your PC). I tried to demo this process to Tom and it gave me an error. | Quality | |
03/12/24 | 31193 | New Feature | Catalog Manager | Catalog Manager refinements. | | |
03/12/24 | 30408 | Bug | Items | Add new-->Item price level are not saving properly. | | |
03/12/24 | 31205 | Bug | Shipping and Receiving | ELITE BATCH-PRINTING ERROR. If you log into the TEST version of Quality > Ship/Rec > To Dispatch > Dispatch Elite Extra Orders (button). Click checkbox next to 1st driver. Click the 2 checkboxes on bottom left. Click Print ALL Selected Driver Orders (and make sure the 1placePrinterConnect is already installed and logged in on your PC). | Quality | |
03/12/24 | 31027 | New | Reports | Sales Orders> Sales Orders-Back Order> To add column for Qty BO value or amount. | | |
03/11/24 | 31198 | Bug | Invoice / Credit Memo | Allow to creation of a credit memo for unshipped items from the invoice. | | |
03/11/24 | 31156 | Bug | Find Parts / Sales Order | On version 24.0301 test adding parts to Sales Order (from Find Parts screen) and the items that did not have stock SHOULD have checked the PO checkbox, but they didn't get checked, which also cause a ripple affect in other areas. |
| |
03/08/24 | 30867 | Bug | Reports | - Invoice/Credits by Payment Details. The Group by on the report criteria is locked. Lets REMOVE the GROUP BY criteria and just make it group by default on the report by Payment Type. The goal of the report is to be able to run it for a date range of 1 day, or a few days, and to have it show each payment, by payment type, such as Cash, Check, Credit Card, etc with the detail of each receipt of that type below the grouping header, and the TOTAL of all payments for that payment type being in the header for the Payment type, over to the far right side. Make sure it sorts by date in ascending order, then by Customer Name ascending. -When run the report, on a customer date range, the presentation changes every time it is run. Either it is grouped by Customer or Payment Type, the sort order is changing, as well as the sort order of invoice/cm numbers of each group. The group name should be sorted alphabetically, and each group the invoice/cm number should also be sorted in ascending. | Alliance | |
03/08/24 | 31191 | Bug | Shipping ad Receiving | - Orders from M2121 shows duplicate on the to print and pick and the In Route screen - When dispatching from M2121, only 1 quantity of the order gets transferred to the Stock Transfer In Route screen. | Quality | |
03/07/24 | 31128 | Bug | Sales Order | Payment > When deleting a line item, the Sales Order Total fied on the Payments window won't refresh to the updated cost. | Orlando | |
03/07/24 | 31162 | Bug | OS Scan | When returning parts using the oSscan, the Net Price, Unit Price are all updated the first items Net Price. | TipTop | |
03/06/24 | 31150 | Bug | PO | RECEIVING PO via Auto-Ship - Orders that are updating the Qty Ship but not the status of the Order. - With multiple line items, it sometimes updates the status of another line item when one line item is received from the PO. | Orlando | |
03/05/24 | 31147 | Bug | Dispatch | SALES ORDER-INVOICES > We found that orders invoiced on the dispatch screen did not create actual invoices for the orders and did not update the status from Dispatch to In Route. It created the SOBO but not the invoice. | Orlando | |
03/04/24 | 31132 | Bug | invoice | Customer PO setting invoice not working on the invoices print preview for Invoice#2. | Orlando | |
03/01/24 | 30803 | New Feature | Picking Ticket | Add customer name to the Pick Ticket. | Alliance | |
02/29/24 | 30831 | Bug | User Security | Made some changes in the Module Security for a couple of users, but after the change, the Payment Info is missing for the following users: Paul Ngo, Wilder, and Walter Maradiaga | Alliance | |
02/29/24 | 30996 | Bug | Shipping and Receiving | Making a new run # does not change delivery number. 1 then 2, etc.... It always shows Run 1 in the new Dispatch #.. | Alliance | |
02/29/24 | 30876 | Bug | Reports | - Reports> Invoice/Credits by Payment Details. Notes from Steve: The Group by on the report criteria is locked. - REMOVE the GROUP BY criteria and just make it group by default on the report by Payment Type (with the payment type being in a 14point bold font with a grey bar, with the total of the payments in the far right corner of the header (of the payment type). - Remove the Date group by that is currently there). - The goal of the report is to be able to run it for a date range of 1 day, or a few days, and to have it show each payment, by payment type, such as Cash, Check, Credit Card, etc with the detail of each receipt of that type - Below the grouping header, and the TOTAL of all payments for that payment type being in the header for the Payment type. Over to the far right side. so it is easy to see the total and easy to see the smaller details of each payment of that type below it. - Make sure it sorts by date in ascending order, then by Customer Name ascending. - When run the report, on a customer date range, the presentation changes every time it is run. Either it is grouped by Customer or Payment Type, the sort order is changing, as well as the sort order of invoice/cm numbers of each group. The group name should be sorted alphabetically, and each group the invoice/cm number should also be sorted in ascending - The print preview is showing the same sort order as seen on screen. | Alliance | |
02/29/24 | 31135 | New Feature | Qbo Sync Center | - On QBO Sync Center, under the Turn On QuickBooks Online (QBO) syncing checkbox, add a new field called: GoLive Date* - Under this new date field put this text: *Syncs All QuickBooks Online Invoices after this date, and ONLY OPEN (Unpaid) Invoices prior to this date. | ALL | |
02/28/24 | 31122 | Bug | Shipping ad Receiving | To Dispatch, trying to Print Invoice and manifest. After preview and click UPDATE STATUS getting an unknown error. | Alliance | |
02/28/24 | 30997 | New Feature | Sales Order and Invoice | - The Sales Order has a tab called Fulfillment Info. It needs to show the 'history' of the Order flow. Each time we change the Status it needs to track (and show this info) for each time the status is changed. - Add another column on fulfillment log called Additional Notes - When Picking Starts add this to the notes: x started picking this Sales Order. (where X is the name of the person picking the Order). - When the picking is completed add to note: X finished Picking the Order. - When changed to In Route add to notes: X has been assigned to deliver the parts on this Order. - When an Invoice is created lets add a status change called--Status: Invoice Created. Notes will have: Invoice # x was created. - When an invoice is created if there are any that are Waiting to be Purchased then add to notes: X items are waiting to be purchased. - When an invoice is created if there are any that are Waiting to be Delivered or Picked Up then add to notes: X item(s) are waiting to be Delivered by or Picked up from x (vendor) on PO x. - Each time a special order item is added to the PO and the PO is saved, then we need to create a separate new status called: Item Added to PO with notes: Item x added to PO # to X (vendor). - Each time a special order item is received on a PO then we need to create a separate new status called: Item Received on PO with notes: Item x received on PO # from X (vendor). | Alliance | |
02/27/24 | 31117 | Bug | Sales Order PO | - Checkbox selection should be unchecked by default. - After entering the vendor cost and pressing enter key, the order line should get checked. - Put a dollar sign on the vendor cost after input.
| Impact | |
02/27/24 | 31123 | Bug | Sales Order | New button click on the so screen is not working. | Orlando | |
02/27/24 | 31121 | Bug | Manifest | Export Manifest > Redirects to a 404 screen | Orlando | |
02/23/24 | 31095 | New Feature | Quotes List | Be able to search customer PO#. | Quality | |
02/23/24 | 31107 | Bug | Sales Order List | The company name is not showing on the sales order list table. | Orlando | |
02/20/24 | 30964 | Bug | Invoice & Credit Memo List | Created a customized tab, when a credit memo is click to view the transaction, it will redirect to a new window but would show a pop-up message 'Record does not exist' | Reliable | |
02/14/24 | 30994 |
| Shipping and Receiving | In route to Customer. The Filter by Driver / Route # needs to group by the Route/Driver in the drop down list, rather than showing 1 per Order or item. Also need an option to display the rows grouped by Order# or the rows by Item # (sorted by Order and Item). Lets MOVE the SECTION called Select Dispatch # over on top of the Move to Status section. Make both of those sections 1/2 as tall so the combined height is equal the height of the other sections. Then where the Select Dispatch # section WAS put a new section there called: Group By: (this will have a dropdown list that shows: Item #, Sales Order #. Default to Sales Order #. When changed by user than auto apply the new filter. When displaying the rows by Order # than REMOVE any columns that are related to LINE ITEMS, such as Item #, etc... | Alliance | |
02/07/24 | 30995 | Bug | Find Parts | Cannot add enough parts. This is Pauls note on the issue. When selecting more than 15-18 parts on the Find Parts screen (to add to SO), Find Parts does not work properly. Cannot seem to add more parts. Max selectable Qty is a bit unpredictable. | Alliance | |
02/08/24 | 31012 | Bug | Item Detail | Catalog-->When the user clicks the Save button twice, duplicate values can be added to the catalog. |
| |
02/08/24 | 31023 | Bug | Purchase Order | Please check the limit of line items for PO, the PO line item limits to 55 items, and when you have more than that the remaining line items will be placed in the succeeding PO, Please refer to PO P261560- B1 and PO P261560-B2. | Reliable | |
02/08/24 | 31024 | New Feature | Import Wizard | When importing Invoices/Credits if the Amount DUE = 0 then we need to set the TO SYNC = FALSE (or whatever else we do to make sure that it does NOT get synced into QuickBooks). If the Amount Due is NOT = $0 then the Invoice is still OPEN and DOES need to get flagged to Sync | IPC | |
02/05/24 | 30705 | Bug | Shipping and Receiving | Sorting Feature does not work on tabs within Warehouse. Either sort according to Sales Order number or date. | Alliance | |
| | | | | | |
02/07/24 | 31018 | New Feature | Item Stocks | Remove the Bin names - ReturnsArea and On Dock in their items stock. Don’t delete the stock. | TipTop | |
02/05/24 | 31002 | Bug | Invoice | SALES REP > Update the blank sales rep for invoices with the customer's default sales rep. | Impact | |
02/05/24 | 30999 | Bug | Purchase Order | PURCHASE ORDER LABEL 4x6 The BIN is not showing the data on the label print preview. Add Location to the LABEL WINDOW When saving the label and another person opens it, the label design disappears. When entering the BIN on the Label field, and save it and you open the settings, the word entered disappears. | Orlando | |
02/01/24 | 30479 | Bug | PO | Date Expected to show on the PO tab on the Item Detail screen. Issue: The date from the PO’s Date Expected is not showing up on the PO tab Date Expected on the Item detail screen. | | |
02/01/24 | 30916 | Bug | Item Details | Service/Noninventory type--> Dashboard tab should be removed or hidden for Service and Non-Inventory type items. | | |
02/01/24 | 30990 | Bug | Import Wizard | ORDER ENTRY/ SALES NOTES/ COMMENTS IMPORT WIZARD Tried updating the data using import wizard but it did not update the ORDER ENTRY/SALES NOTES field located on the Customer Detail. | | |
02/01/24 | 30920 | Bug | Web Link | Get 1place.cloud working (with osqbo.com auto re-directing to it). | | |
01/30/24 | 30327 | Bug | Security Settings | REPORTS. Be able to define which users can see which individual reports (if the user has access to the Report screen). 1 checkbox for each report for each user. | | |
01/30/24 | 30534 | Bug | Delivery Date | If we change the shipped via, the delivery fee will be changed; after that, if we change the delivery date, the delivery fee will revert to its original value. | Quality | |
01/30/24 | 30988 | Bug | Invoice | Credit memo--> when user create CM from invoice calculation made based on TO RETURN field. as well Line total and unapplied amount also updated. | | |
01/30/24 | 30984 | Bug | Credit Memo | Credit memo should not be applied more than the credit memo amount. | Alliance | |
01/30/24 | 30621 | New Feature | Month End | This screen will simplify the processes to: (1) Compare the SALES, AR, COGS and INVENTORY values in 1place and QuickBooks, month by month, (2) Create a journal entry to square QuickBooks with 1place, if differences in COGS exist, and (3) Allow Accounting and Admin users to Close (lock changes to) periods in 1place to prevent further changes to any related transactions related to Sales, AR, COGS, and Inventory values. | Impact | See kba: 02947 |
01/30/24 | 30955 | Bug | QBO Sync | Sales order / Invoices AND SO / Invoice Payments could not get to sync. I tried to check and uncheck the Invoice sync or Payments but it could not sync. Example: I57958 | IPC | |
01/29/24 | 30966 | New | Data | We are trying to update the Order Entry/Sales Notes on the Customer detail screen but it won't work using the import wizard. | Quality | |
01/29/24 | 30967 | Bug | Sales Order, invoice, Credit Memo | Line item2--> date delivered feild shown default date like 01/01/2001. | ALL | |
01/29/24 | 27371 | Bug | Reports | After adding a report to Add to Favorites, the report should appear on the My Favorites section.
| ALL | |
01/23/24 | 30924 | Bug | Settings | TRIPLE CHECK TO MAKE ALL AREAS OF SYSTEM DOES NOT ALLOW INCORRECT PRICES AND/OR DISPAY COSTS IF USER DOES NOT HAVE PERMISSION. | Qulity
| |
01/23/24 | 30925 |
| Users | Please MANUALLY make sure user5@qualityparts.co USER has ALL 37 modules and has the same approximate rights as the other sales reps. Please email Steve and Rachelle when completed. | Quality | |
01/23/24 | 30919 | Bug | Items | When the "Price level" button is clicked, a screen pops up. During that time, the new screen background turns black. | | |
01/23/24 | 30907 | Bug | Credit Memo | Unable to create a new credit memo. when the user selects a customer from the dropdown list. it shows an undefined error.
| ALL | |
01/23/24 | 30915 | Bug | Sales Order | When the user selects "Bill to customer" from the dropdown list, an "undefined" error appears. | ALL | |
01/23/24 | 30932 | Bug | Quotation | 1 Place shows correct amounts, but if I try to print or email, the sub-total shows $243.50, however, the line items show correctly. Not calculating properly to be able to send the customer the quote. I tried logging out, refreshing, etc. | IPC | |
01/23/24 | 30825 | Bug | QBO Sync | After clicking the Customer Sync, almost all records are still in the "To Sync from 1place. | IPC | |
01/23/24 | 30933 | Bug | Customer and Purchase Order | Customer -->add new-->In one source, payment methods added by customers do not reflect in QBO after syncing. Purchase order-->QuickBooks --> when the user creates a PO(QBO) and bill as Paid. After syncing with OneSource those bills and Qty received not update properly | ALL | |
| | | | | | |
01/22/24 | 30893 | Bug | Cash Management | Update the CASH MANAGEMENT screen ‘data’ to hide all unreconciled payments from 1/17/24 and back | ALL | |
01/22/24 | 30909 | | Security Settings | Make sure Quality db has all of the correct User Security Modules, so if a new user is added, or an existing user uses the option to COPY it will insert the correct amount of modules (37 as of now?) | | |
01/22/24 | 30766 | New Feature | Shipping and Receiving | SHIP/REC screen. ALL screens need a SHOW ALL option at bottom right corner. The Next and Record Totals on bottom right need to be visible when the screen view is 100% or more (right now we have to scroll a lot) WHEN THE PAGE IS STILL PAGINATED. When the Show ALL is clicked it needs to retain the SORT ORDER already applied by the user. Also When SHOW ALL is set and then user clicks a column to sort differently, it needs to NOT LOSE the Show All view | | |
01/22/24 | 30912 | Bug | Reports | The following report when generated gets 'Undefined Error' pop up: > Sales Orders- Back Order > Sales Orders By Customer > Sales Orders By Date > Sales Orders Line Item | Reliable | |
01/22/24 | 30868 | Bug | Invoice | Tried to add columns from the gear icon, when a couple of checkbox was ticked, it got messed up. | Alliance | |
01/22/24 | 30898 | Bug | Sales Order | Sales Order (S55480) and Invoice (I57952) both have the IDENTICAL LINE ITEM TOTALS, but the Sales Order SUBTOTAL (Which is Correct) is 648.01 and the Invoice has an INCORRECT SUBTOTAL at 1 penny LESS at $640.00. It is my understanding that the way it is ‘supposed’ to work is to ‘round’ to 2 digits on the LINE TOTAL and then add that to whatever the SubTotal is…which will prevent any ‘rounding’ issues from Unit Prices that have 3 or more digits to the right of the decimal point. Will you please verify how the code works? | IPC | |
01/22/24 | 30910 | Bug | QBO Sync | Some Invoices were not synced. Example: I57899, I57751, and I57894. | IPC | |
01/19/24 | 30903 | New Feature | Shipping and Receiving | Quality To dispatch driver name has value from Elite even if the Elite SO Status is on held. | Quality | |
01/19/24 | 30168 | Bug | Reports | (Report and Labels need to PRINT IN EXACT SAME SORT ORDER: Bin, Item#, SO#) >The labels should be sorted in alphabetical order by bin. | Quality | |
01/19/24 | 30900 | Bug | Replensih Stock | Cannot import data into Replish Stock POs. | Quality | |
01/19/24 | 30901 | Bug | Quote / Sales Order | When editing line items such as quantity, net prices, and unit prices for an existing order, the changes are not saved and do not update the subtotal When the "Save" function is doesn't no turn "RED" | ALL | |
01/19/24 | 30573 | Bug | Find Parts | While transfer stock from 1 to another warehouse via Find parts screen. it update wrong receipt and warehouse code. | ALL | |
01/19/24 | 30906 | Bug | Invoice | Service and Non inventory shows Back order Quantity in Invoice. | ALL | |
01/19/24 | 30870 | Bug | QBO Sync | Errors when syncing all items to QBO. | IPC | |
01/18/24 | 30896 | Bug | Printer Connect App | After Printing cannot able to close the application (it got stuck) | ALL | |
01/18/24 | 30833 | Bug | Sales Order | When entering Qty Return - pop up - Do you want to return Item back to Stock? yes or no. if type no - system does not allow QTY Return | Alliance | |
01/18/24 | 30891 | Bug | Credit Memo | - Credit Memo- the values in the 'Amount Applied' field is not correct - CM C23530 the amount applied is $1,059,812.22 but the total amount is only $537, 013.61 | Reliable | |
01/18/24 | 30895 | Bug | Reports | Not able download the OPEN invoices report. for IPC Inc | ALL | |
01/18/24 | 30882 | Bug | Vendor and Item Details | - Vendor Details, after edit and save, the sync pop up freezes - Item Details, after editing the Min Max and save, the sync pop up freezes | IPC | |
01/18/24 | 30880 | Bug | OSScan | When returning item from the Inspect Returns as good for stock it does not add it to the inventory for Vivi, Carlos and Pan OSCAN users | TipTop | |
01/18/24 | 30852 | New Feature | Credit Memo | The details in the payment info tab should be printable. Reliable wants to print the information, where most of his advance payments are done via CM. | Reliable | |
01/18/24 | 30890 | Bug | Purchase Order | Created the succeeding PO from P261532-B10 to P261532-B11, but the items with BO Qty was not carried over in B-11. It only shows 1 line item, GC400 which is not in PO B-11 but in B10. (version used is 24.0109) |
| |
01/18/24 | 30871 | Bug | QBO Sync | 1place is connected to QuickBooks but the GL account is not shown in the drop-down list for each field. | Alliance | |
01/17/24 | 30888 | Bug | Catalog Management | While Processing Large number of records bad request occurs. | ALL | |
01/17/24 | 30881 | Bug | Reports | INVOICES/CREDITS report >Last Year > Group by sales rep > An error occurs when downloading the report to excel. | Impact | |
01/17/24 | 30878 | Bug | Sales Order | Sales order print button >Updated their version to 23.1212 and reverted back Krystal's account to 23.0328 however the print button stopped working. Same with Pan's account (Tiptop) | Impact / TipTop | |
01/17/24 | 30879 | Bug | Sales Order | Please figure out why some users are not able to see the Sales Order screen but when using incognito mode, it works fine. This happened with IPC (users: Kevin and Danny) and International Diesel (user: Bridgette) | IPC | |
01/16/24 | 30835 | Bug | Find Parts | When selecting an item located in 2 different location, it creates multiple duplicate lines on the shipping and receiving screen. | Quality | |
01/16/24 | 30808 | New Feature | Reports | Make a new Exception Report called: Exception Report - Sales Order Item Price Changes. | Quality | |
01/16/24 | 30875 | Bug | Items | User searched for 'RACO' and the list showed 422 items. User downloads all these items and opened the Excel file. The data in the file is not correct. | IPC | |
01/16/24 | 30872 | Bug | Shipping and Receiving | Undefined error when accessing the Picking tab. | Alliance | |
01/11/24 | 30864 | Bug | Reports | Invoice Payments Summary and Invoice Payments Details not showing correct data. | IPC | |
01/11/24 | 30863 | Bug | OSScan | InspectReturnItem api call is not putting the item in the ReturnsArea location. It should put the item in question (gotten from the invoice line number that is passed in) into stock in the “ReturnsArea” bin/location. | Alliance | |
01/11/24 | 30869 | Bug | Sales Order and Invoice | A credit memo was created for a few line items, but the Qty Returned column in the Invoice and Sales Orders screen is not updated, still remained at zero. | Alliance | |
01/11/24 | 30865 | Bug | Credit Memo | - When trying to click the magnifying glass icon on the Invoice field, it is not redirecting to the invoice screen. - When trying to click the magnifying glass icon on the Item # field, it is not redirecting to the item detail screen. | Alliance | |
01/10/24 | 30836 | Bug | Replenish Stock | IMPORT FUNCTION >When importing a file after the popup 'Import completed' showed up and redirects to the replenish stock screen, the popup 'Calculating Qty In stock per items' window gets stuck and even clicking the close button, it won't allow the user to proceed | Quality | |
01/10/24 | 30784 | New Feature | Catalog Manager | - Make option to change the way the ITEM DESCRIPTION is created on Catalog Manager (to allow for Part #, Cat, Sub, Y, Y, M) - Make a way to add exclusions based on the YEAR of the vehicle. By Make, Make/Model, Make/Model/YearRange - Make a way to add exclusions based on the YEAR of the vehicle. By Make, Make/Model, Make/Model/YearRange - DEFINE how the Item Description will be created - UPDATE all (PartsLink type) Items with No PType (where the Item # format = XX#######) | Quality | |
01/10/24 | 30823 | Bug | Sales Order PO | There's a line item that appears on the SOPO screen, even though the PO checkbox is unchecked and the Qty Ordered is zero. | TipTop | |
01/10/24 | 30842 | Bug | Quotes | Entered data (comments, notes, tax) Does not save properly. After you save and close the Quote and open it again, it disappears. | IPC | |
01/10/24 | 30849 | Bug | Security Settings | Module Security is behaving erratically. When we remove Invoice Delete and Invoice Edit many sales people cannot access [Find Part].[Bill To]. | Alliance | |
01/10/24 | 30834 | Bug | Sales Order | Sales Order> SO Amount is wrong. | Alliance | |
01/10/24 | 30862 | Bug | Quotes | Comments were not saving when Tax creation method is Manual. | IPC | |
01/09/24 | 30650 | New Feature | Invoice | On the Invoice screen, on the Printable invoice called Invoice 2, please make these changes to make the Invoice more condensed, so it can print multiple line items without having to print another page | Quality | |
01/09/24 | 30850 | Bug | Shipping and Receiving | In the Closed Tab: Should have a column that would show the driver's name who delivered the Sales Order. | | |
01/09/24 | 30848 | Bug | Security Settings | Some user rights showing 2 lines for few module security screen category. | Alliance | |
01/08/24 | 30821 | Bug | Sales Order | SalesOrder BackOrder tab not populating data. | ABC | |
01/08/24 | 30827 | Bug | Sales Order | Sales Order print out: There is a certain line in the sales order print out that does not carry the amount, it shows a zero amount. Kindly refer to the scenario below - SO 1298 item HO1000322 (items was shipped) shows a 0.00 amount in the print out, but in the invoice print out it shows a correct amount. | Alliance | |
01/08/24 | 30828 | Bug | API | It seems the InspectReturnItem api call is not putting the item in the ReturnsArea location for Alliance | API | |
01/05/24 | 30801 | Bug | Invoice | 0.01 Decimal issue. | Quality | |
01/05/24 | 30809 | Bug | Import Wizard | "Save Template" option not working properly | ALL
| |
01/05/24 | 30811 | Bug | Cloud Document | Unable to Sign into cloud drive account. They are receiving an error message and cannot access their cloud documents. | ALL | |
01/05/24 | 30802 | New | Picking Ticket | Add customer name to the Pick Ticket (ask Steve for the layout) | Alliance | |
01/05/24 | 30750 | New Feature | 1Place | We need to quickly design a way to allow customers to login to a version of 1place on Server X, without having to have a DNS Name, such as 1place.cloud. Rather something like: 123.123.123.123/12.1212/dashboard/login | | |
01/04/24 | 30800 | Bug | Delivery Fee | Delivery Fee gets deleted when you change the delivery fee on the sales order and return back the date to today's date. - 15th then I want to go back to 12/3, it deletes the delivery fee. And then any other day I try to select it stays at “$0” delivery fee | Quality | |
01/04/24 | 30818 | Bug | Quote Detail | IPC Quotes Total not calculating properly for Q2816 | IPC Inc | |
01/04/24 | 30789 | Bug | New Record | After adding a new customer/vendor/Item, the page doesn't navigate to the detail screen and gets stuck. | ALL | |
01/04/24 | 30760 | Bug | Log Out | "Not Found. HTTP Error 404. The requested resource is not found". | ALL | |
01/04/24 | 30775 | Bug | QBO Sync | Invoices are not balanced. | Vaillant | |
01/03/24 | 30799 | Bug | Shipping and Receiving | - To Dispatch --> When Elite Sales Integration is off, Hide the Related columns and hide show settings - Eliminate Elite Manifest name and Elite Signed by Field | Elite | |
01/03/24 | 30755 | Bug | Catalog Management | Makes, Models, Year Ranges to Exclude from Searches is not functioning properly. After the user searches, the excluded makes and models still appear in the search results. | ALL | |
01/03/24 | 30782 | Bug | Sales Order | PO unit cost not updating correctly for SO Line item 2 due to a decimal point error(rounding issue). | ALL | |
01/03/24 | 30768 | Bug | Invoice List | Invoice/Credits List> Customized Tab - Tried to open an invoice from a customized tab, but once clicked it will redirect to a new window blank page. Custom tab: invoice-day.
| Alliance | |
01/03/24 | 30797 | Bug | Reports | Invoices and Credits by Date. (Details) - When using version 0821d - if user tries to download the report, it says "This site cant be reached". - When using version 1212 - The data on the downloaded report are incorrect. | ABW | |
01/03/24 | 30796 | Bug | QBO Sync | Some items could not be synced. | International Diesel | |
01/02/24 | 30401 | New | Shipping and Receving | Design new Batch Dispatching & Invoice Printing for Elite Extra Orders on the Ship/Rec. To Dispatch screen | Elite | |
01/02/24 | 30794 | | Reports | INVOICES/CREDIT REPORT > Cannot download the report to excel | TipTop | |
01/02/24 | 30793 | Bug | Email | Email not working for some users | Quality | |
01/02/24 | 30786 | Bug | Import Wizard | Fix issue on Invoice Line item import. | ALL | |
01/02/24 | 30791 | Bug | Invoice Payment | It's not allowing users to apply credit to an invoice when clicking the arrow. Not working on the 23.1212v. | Quality | |
01/02/24 | 30787 | Bug | Reports | User with report security to ALL but with Security type sales, but the account's report screen is empty. | Fender | |
12/29/23 | 30785 | New | Customer | update the tax rate for these customers on ORLANDO BODY PARTS account. | OBP | |
12/29/23 | 30778 | New Feature | Find Parts | Ship to & bill to address dropdown. make that header background on blue color. It should disable to the user while selecting from dropdown. it shows undefined error. | ALL | |
12/29/23 | 30771 | Bug | Find Parts | ADDRESS TYPE: SHIP TO, LINK TO: -- When searching for customers on the find parts screen with a customer and link to a bill to the customer, it does not auto-populate on the Bill to the field | Fender Bender | |