Fixed in Version # |
Date |
Task # |
======== Type ======== |
Screen (or Report Name) |
Description |
Requested by Customer |
Links to Additional Info |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
24.0122.58 | 12/19/24 | 32028 | Update | Purchase Order | Margin field --Please replace calculation using this new formula: Margin = (List Price - Cost) / List Price -- Then show the result as a proper % number Example: Item abc LP = $35, Cost = $19.84, MARGIN = 43.31% | APS | |
24.0122.58 | 12/18/24 | 31361 | Update | Item Catalog | CATALOG MANAGER: Is there a way to make the NEXT page function faster? Lets also add a Show All option. Also, when deleting the Catalog (on Additional Function 3a) the progress bar jumps up each time the count is refreshed...That seems to be a bug. | | |
24.0122.58 | 12/18/24 | 32008 | Bug | Sales Order | SALES ORDER STATUS: When receiving parts from PO, the line items are stuck on the WAITING FOR DELIVERY but the Qtys were updated. | Orlando | |
24.0122.58 | 12/18/24 | 32013 | Bug | Invoice | DELETING INVOICES: Whenever a user deletes and invoice, the Sales Order still has the invoice linked to and the status for the backordered items can't be manually changed from Moved to backorder to either Waiting to be purchased or Waiting for delivery from vendor. | Orlando | |
24.0122.57 | 12/18/24 | 32004 | Bug | Item Detail | Item Receipts > When sorting for Date Received, it will reset the list to the first page and not the current list. When clicking the next button, the Date Received column will go back to not being sorted. | Quickfit | |
24.0122.57 | 12/18/24 | 32021 | Bug | Sales Order | PACKING SLIP (1 line per item): When trying to print the packing slip, it does not show the line item table on the print preview. | Plastic | |
| 12/17/24 | 32009 | Bug | Quotation | QUOTE > SALES ORDER >This Quote Q35315 have 2 sales orders S24085 and S24086 | Orlando | |
| 12/17/24 | 32015 | Bug | Purchase Order | P1086 - When the PO was tagged as Received, it deleted the Bin # for all items. (CANNOT DUPLICATE THIS ISSUE) | Quickfit | |
| 12/17/24 | 32020 | Bug | Invoice | Cannot send Invoice via email option. | Vaillant | |
| 12/17/24 | 32010 | Bug | Shipping and Receiving | DISPATCH SCREEN > DOWNLOAD MANIFEST for USER ISABEL OSPINA: When downloading manifest using user Isabel, it redirects to a 'site cannot be reached screen' | Orlando | |
| 12/16/24 | 32012 | Bug | Reports | Cannot open report Invoice/Credits by sales rep (by orders). version 0122.55. | International Diesel | |
| 12/16/24 | 32010 | Bug | Shipping and Receiving | DISPATCH SCREEN >MANIFEST >SO#S23230 shows twice on OBP's manifest: Print Preview and Excel | Orlando | |
24.0122.56 | 12/16/24 | 31991 | Bug | Shipping and Receiving | 24.0122.53 EDIT or REPRINT MANIFEST: Option 1. Reprint selected Dispatch >It does not show the orders for the selected Dispatch number Option 2. Edit the selected Dispatch >Undefined error occured. | Orlando | |
| 12/16/24 | 31768 | Update | Tax | Changed the Bill to a taxable customer, we should auto check the tax checkboxes for the items. | Orlando | |
24.0122.56 | 12/16/24 | 31946 | Udpate | API | API - Item Call whatever # PartsTrader passed in—one or more parts on this request are not ones they have and its causing that error. | ADS Tampa | |
24.0122.56 | 12/13/24 | 31777 | New | Financial Reports | - SQL Table Alteration - New Screen Design - Changing all naming from Month end to Financial periods | | |
| 12/13/24 | 30375 | Update | Customer Portal | - Return a part--> Allow to create CM, without add a Qty Return & reason. After checking the Select all check box on table. - Return a part-->After creation of CM Qty return, Returned and Line Total field values are not update. | | |
| 12/12/24 | 32007 | Bug | Customer Portal | - Send Invite options aren't working. - The customer portal tab's log tables aren't updating properly | | |
| 12/12/24 | 31974 | Bug | Import Wizrd | INVOICE/CM IMPORT WIZARD: User cannot import files bigger than 20mb so user split the 190k invoices into 3 excel files. The first file had about 60k invoice headers. Only 20,000 imported in (with no apparent errors). | Express | |
| | 31777 | New | Journal Entry | Issues : Journal Entry Creation Formatting all columns
| | |
| | 32001 | New | Item List | - Need to download item list with no sales. - Download to excel file the new parts from the Add New items (From Catalog Items) screen. | Tiptop | |
24.0122.56 | 12/12/24 | 31965 | New | Purchase Order | Be able to change a PO after it is received in full. When a PO is Opened, if the PO has been received in full, check the user security rights for the user. If have DELETE rights then enable the DELETE button on the PO AND enable the Delete ICON on the PO Line item. If the user has EDIT rights allow the PO to be edited, including the line item values. Then TEST the scenarios in section called: When PO is OPENED AND it is FULLY RECEIVED on KBA 02420. If there are any NEW BUGS send email to Steve and Rachelle and then stop making any additional changes.
| Reliable | |
24.0122.56 | 12/11/24 | 32002 | Update | API | Need to change FetchPurchaseOrder and ReceivePurchaseOrder API call like Bin count to find a Item using other Item numbers like PartsLink,Ptype,UPC, etc. | Quickfit | |
24.0122.56 | 12/11/24 | 31979 | Bug | Purchase Order | When a PO was tagged as RECEIVED, the Columns were not showing properly. Unchecked boxes for the columns are still showing in the line item field. The columns always move even after being arranged. Make a way to save the column arrangement for all the line item fields. | Quickfit | |
| 12/11/24 | 31999 | New | Find Parts | Please add GP field to branch version and also update the server for Autoparts Solutions so they can use the branch version. | APS | |
24.0122.55 | 12/11/24 | 31993 | Update | Item Detail | Recalculate Quantity in Stock - When clicked, it recalculated the correct Average cost of the item. Please do the same function for: Recalculate ALL Quantities in Stock to recalculate the correct average cost for all the items that are in Stock. Please recalculate the average cost for all the items under PO: P1021. | | |
24.0122.56 | 12/11/24 | 31895 | Bug | QBO Sync | QBO Customer Sync: The Fed tax ID info is not syncing to QBO's Exemption details (Resale#) field. | Impact | |
| 12/10/24 | 31987 | Bug | Reports | REPORTS > ITEMS > Total Sales By Item (Best to Worst $) - Custom Date - Not showing the correct Total Sale by Item Count. Nov 22 - Dec. 31, 2024, only shows 7 for the total sales by item count. When checking the Sales Order Line Items for the same custom date, it shows Sales Order Line Item Count: 303. | | |
| 12/10/24 | 31923 | Bug | QBO Sync | -- Lots of Invoices/CM and Payments are not synced. User tried to sync using QBO Sync Center but did not work. User used the QBO Sync Comparison screen but did now work also. | IPC | |
| 12/10/24 | 31994 | Bug | Sales Order | QUICKFIT: SO # 1747 - When changing the status to pending, it won't save it. It would still go back to Closed. The same issue happens with the line items. | Quickfit | |
24.0122.55 | 12/10/24 | 31995 | Update | Item Catalog | Update Partslink data for Nov 2024. Dev server S3 server Quality server Live server | | |
24.0122.55 | 12/09/24 | 31993 | Update | Item Detail | Recalculate Quantity in Stock - When clicked, it recalculated the correct Average cost of the item. Please do the same function for: Recalculate ALL Quantities in Stock to recalculate the correct average cost for all the items that are in Stock. Please recalculate the average cost for all the items under PO: P1021. | Quickfit | |
24.0122.55 | 12/09/24 | 31990 | Bug | Shipping and Receiving | 24.0122.53 DISPATCH SCREEN > DISPATCH PRINT SELECTION: Invoice 2 is not generating/showing up on the Print Preview. | Orlando | |
| 12/05/24 | 31987 | Bug | Reports | ITEMS > Total Sales By Item (Best to Worst $) - Custom Date - Not showing the correct Total Sale by Item Count. Nov 22 - Dec. 31, 2024, only shows 7 for the total sales by item count. When checking the Sales Order Line Items for the same custom date, it shows Sales Order Line Item Count: 303. | Quickfit | |
| 12/04/24 | 31983 | Bug | API | P1021 - It created the line items thrice after receiving the PO in the OSScan. Delete all duplicate Items with a $0.00 cost. Only the items that have cost should be in this PO. | Quickfit | |
| 12/03/24 | 31902 | Bug | Item Catalog | Item List > Item Catalog - Cannot download entire list to excel file. Shows Bad Request. Please make sure it dowloads all columns/fields. | ABW | |
24.0122.55 | 12/03/24 | 28701 | Update | Import Wizard | Item - Updated, simplified list. Please change the LIST of fields to be imported on the Import wizard screen, and on the downloadable Excel template (and remove any others that are no longer on this list)
| | |
| 12/03/24 | 10852 | New | Customer Detail | Please add these extra columns: On the Quotations form (on the Sales History tab) please add the Sales Order # field to the right of the Quotation # field. On the Sales Orders form (on the Sales History tab) please add the Quote # and the Invoice # as columns to the right of the Sales Order #. On the Invoices form (on the Sales History tab) please add the Sales Order # as a new column to the right of the Invoice # column. | | |
24.0122.55 | 12/03/24 | 31946 | New | API | API - Item Call whatever # PartsTrader passed in—please pass that same # back. But also add a new XML value called: TranslatedOEMNumber for the OEM # without any spaces are dashes. | ADS Tampa | |
| 12/02/24 | 31962 | Bug | Reports | REPORTS > ITEMS > Total Sales By Items (Best To Worst $) > Report Period > When changing to a custom date, (Nov. 14 - Nov 30, 2024) it shows, "This report does not contain any data".
--Report options were being shown twice. This is happening on all the reports. --Total Sales By Items (Best To Worst $) and (Best To Worst Qty) not sorting properly when choosing a custom date. | Quickfit | |
24.0122.55 | 12/02/24 | 30732 | Update | Price Controls | Fix UI issue. Where the popup appears with a message like this: The lowest authorized price is 202.5% Please press Cancel and change the price. Or, ask your Manager to enter an Over-ride passcode below to proceed. Change it to look more like this: The lowest authorized price is $2,202.00. Please press Cancel and change the price. Or, ask your Manager to enter an Over-ride passcode below to proceed.
--Cash Management --QuickPriceCheck --Quotation --SalesOrder | | |
24.0122.55 | 12/02/24 | 31973 | Bug | Purchase Order | QUICK FIT: PO Screen - When changing Column Filters, the settings did not apply to all the POs. Also, when I unchecked the box for Duty %, it also unchecked the box for the Sales Order #. | Quickfit | |
| 11/29/24 | 31492 | Update | Item Catalog | Show (and make editable) the ItemCatalog.CatalogSource field on the Item > Catalog tab, with a drop down list showing the Distinct values in that field for that Company. (This will allow the user to change the value from PartsLink to Customer or something else to prevent that catalog entry from being deleted by the Catalog Manager Function 3a.) | Quality | |
| 11/29/24 | 31934 | Bug | Quote - Sales Order | QUOTE TO SALES ORDER - When converting a quote with more than 10 items, some items with available stocks are marked as backorder/waiting to be purchased. It's not taking the stock from the inventory. Those stocks that were not taken were returned parts from credit memo. | | |
| 11/29/24 | 31777 | Bug | Purchase Or | When Un receive the items from PO checkbox not unchecked when creating BackOrder PO the actual PO page redirected to New PO page When receive all PO not marked as received | | |
| 11/28/24 | 30469 | Bug | Reports | - Customer—> it fetches inactive customers while run customer report. - Customer—> when the user click on the Customize button on setting preference. It shows undefined error. - Customer—>on report criteria group by option is not working. | | |
| 11/28/24 | 30044 | Update | User Setting | Users list Should be in alphabetical order based on user name. --Add a way to see the # of Rows in the list. | | |
| 11/28/24 | 31777 | New | Financial Periods | Sales, the NET value of the net Credits MINUS the net Debits, for x date range, for all accounts where the account 'detail' = Sales of Product Income Accounts Receivable, the NET value of the net Debits MINUS the net Credits, for x date range, for all accounts where the account 'detail' = Accounts Receivable (A/R) Cost of Goods Sold, the NET value of the net Debits MINUS the net Credits, for x date range, for all accounts where the account 'detail' = Supplies & Materials - COGS | | |
| 11/28/24 | 31969 | Bug | Item Detail | Average Cost Issue: Items w/out PO: Adjust the Average cost based on the Excel file. Items w/ PO: Adjust the average cost based on the latest PO. | Quickfit | |
24.0122.54 | 11/28/24 | 11190 | Bug | List Screens | LIST SCREENS. When press refresh make sure it doesn't reset the tab the user is on. | | |
24.0122.54 | 11/28/24 | 31976 | Bug | Import Wizard | ITEM >UDPATE FUNCTION >Not working. | Orlando | |
24.0122.54 | 11/27/24 | 31959 | Bug | Credit Memo | Item#TO1230257-D was returned twice in stock from CM#C22192. | Orlando | |
24.0122.54 | 11/27/24 | 31924 | Bug | Sales Order, Purchase Order | Gross Margin% and SALES ORDER PURCHASE ORDER SCREEN > Margin% column. When manually entering the cost for the line item, the gross margin % is not auto calculating based on the inputted cost. The same with the Margin% column on the Sales Order purchase order screen. | Orlando | |
24.0122.54 | 11/26/24 | 31971 | Bug | Purchase Order | When creating a PO, the user could not put the Bin # on the line item but only on the Location field. Even after saving the PO, the user won’t be able to put the Bin #. The user can only put the Bin # after reopening the PO. | Quickfit | |
24.0122.53 | 11/26/24 | 31970 | Bug | Shipping and Receiving | DISPATCHING SCREEN - The manifest is not showing any orders - Also, the update on S3 affects the Dispatching screen, the print preview window is not showing the invoice generated on that screen on older branch versions. | Orlando | |
| 11/25/24 | 11831 | Update | Sales Transaction | Ship To - Bill To. When a Ship To customer is linked to a Bill To customer, autofill the Bill To field when Ship To customer is selected on the Find Parts screen. Do the same on Sales Order and Quotes screen (that were not created thru Find Parts). | | |
24.0122.54 | 11/25/24 | 31968 | Bug | Settings | SETTINGS > Shipping/Receiving: Duplicate Statuses in the settings. Some functions are being duplicated. Please check everything. | Quickfit | |
24.0122.54 | 11/25/24 | 31967 | Bug | Sales Order | SOPOs screen not working - having an error the same as the SO List screen. | Quickfit | |
| 11/22/24 | 31957 | Bug | Credit Memo | --User made credit memos and applied the payment later then user deleted the payment. When user tried to reapply the credit memo, it could not be applied and says the "payment already applied". | IPC | |
23.0122.54 | 11/22/24 | 31964 | Bug | Purchase Order | Cannot create a Back Order PO. | Reliable | |
24.0122.54 | 11/21/24 | 31916 | Bug | Invoice | - When trying to add a column, it shows incorrect data. If user adds the QTY RTN column, the description data will show under the QTY RTN field and a different data will appear under the description field. When user tries to show QTY SHIP field then refreshes the page, it will now save. OS ADMIN account works fine, but other accounts, have this issue. | APS | |
24.0122.54 | 11/21/24 | 31951 | Bug | Sales Order | Backorder issues > SO#21085, 21805-B1, 21805-B2 > The backordered items on the original sales order got duplicated when moved to the new SO B1, then it triplicate the items from B2 to B3. (COULD NOT DUPLICATE THE ISSUE). | Orlando | |
24.0122.54 | 11/21/24 | 31953 | Bug | Audit Log | The download to excel function is not working. | Orlando | |
| 11/21/24 | 31956 | Bug | Find Parts | Add a new option to calculate the Sales Taxes based on Bill To Address. (related to Task#31178) BUG found: When entering a tax exempt Bill to Customer, the Fed Tax ID# is not populating on the Fed Tax ID field. | Orlando | |
| 11/20/24 | 31768 | New | Sales Tax | Add a new option to calculate the Sales Taxes based on Bill To Address. (related to Task#31178) SALES ORDER, QUOTE, INVOICE, CREDIT MEMO >When you change the ship to customer, the tax still updates based on the ship to. It should not changed when the ship to address is shippped. | Orlando | |
| 11/20/24 | 31940 | New | Find Parts | Develop GP field in the Find Parts Screen. Show correct computation. | APS | |
| 11/20/24 | 28257 | Update | Purchase Order | PURCHASE ORDER: Auto fill Default Bin Location. On Settings > Purchase Orders, add a new option called: [ ] When PO is received, auto fill the 'Default' Bin Location on all PO Line Items where the Bin Location is empty. (Make the default value for this new option to be false). When the PO is received, check to see if this option is True. If follow the logic above. Also, if there is no bin location insert: No Bin Location Make sure the Receive PO API is aware of this option as well. | | |
24.0122.53 | 11/18/24 | 31955 | Bug | Item Catalog | --When adding Items from the Catalog it's saying "Bad Request". | Bichun | |
24.0122.53 | 11/18/24 | 31954 | Bug | Shipping and Receiving | TO DISPATCH >When the orders were updated, the orders did not appear on the In Route status. The supposed Dispatch number is 24-1118 -GERARDO - ROUTE 3-01 Sample orders: I22177, I22138 and I22130 | Orlando | |
| 11/18/24 | 28257 | Update | Purchase Order | PURCHASE ORDER: Auto fill Default Bin Location. - On Settings > Purchase Orders, add a new option called: [ ] When PO is received, auto fill the 'Default' Bin Location on all PO Line Items where the Bin Location is empty. (Make the default value for this new option to be false). - When the PO is received, check to see if this option is True. If follow the logic above. Also, if there is no bin location insert: No Bin Location - Make sure the Receive PO API is aware of this option as well. | | |
24.0122.53 | 11/18/24 | 31950 | Update | Reports | 24.0122.5x (ORLANDO) PACKING SLIP (1 line per line item) The item description is shifted on the Items column. | Orlando | |
| 11/15/24 | 30454 | Update | Jobs | When adding a new job, if the Customer record has 1 contact, and only 1 contact, please auto select that 1 contact for the job. | | |
| 11/15/24 | 30429 | Bug | Customer Detail | CUSTOMER DETAIL SCREEN > audit log > old value & new value not showing | Quality | |
| 11/14/24 | 31777 | New | Financial Periods | A journal entry in QBO is being created but the #'s are NOT appearing and balancing out on the Fin Periods screen | | |
| 11/14/24 | 31777 | New | Financial Periods | The #'s for Sales and COGS from QBO do not match with QBO figures | | |
| 11/14/24 | 31872 | New | Credit Memo | CREDIT MEMO REFUND > After applying the Give cash back to the customer, the system should automatically calculate the Amount Applied for the refund amount without refreshing the entire screen. | ProParts | |
| 11/14/24 | 31939 | Update | Reports | ITEM REPORTS > TOTAL SALES BY ITEM (ASCENDING ORDER) - Should have the total of the "total amount" on the bottom part of the page. ITEM REPORTS > TOTAL SALES BY ITEM (All 3 Reports) --Check ALL Figures from QIS, QBO, QPO, TotalQtySales, and Total Amount. Also, Warehouse info is not showing on the other 2 reports. | Quickfit | |
| 11/14/24 | 31377 | Update | Shipping and Receiving | (ORLANDO) DISPATCH SCREEN > MANIFEST >Remove extra spaces in the box, or make the customer column wider so we can maximize the space, and or make the font smaller? >Add a new column in between the Your Order # and Amount Previously Received called Total # of Pieces.(The Total # of Pieces will be the total Qty Shipped per order, only the ready to be shipped) >At the bottom table, add Total # of Pieces after the Total No. of Orders and move the other 2 tables to the right. (The Total # of Pieces will be the total Qty Shipped for the entire manifest, only the ready to be shipped) >Change the name Total No. of Orders to Total # Orders. | Orlando | |
| 11/14/24 | 31931 | Update | Shipping and Receiving | SHIP/REC: Update Statuses for unused statuses. - On the Pending, To Cancel, To Pack, To Invoice, and To Load/Ship statuses lets remove the header sections, but then put a BLUE header, like on the Waiting to be purchased that says: 'This is a user defined status. You can use it to store or group certain Sales Orders together using this status.' - On the Pending, To Cancel, To Pack, To Invoice, and To Load/Ship lets REMOVE the NEXT STATUS drop down list, since there is no automated way to move them to the next status. - Lets remove the Move to Back Order from the Ship/Rec settings. (But make sure that SO line items still get set to that status when a Sales Order line item is copied to a Sales Order Back Order. | | |
| 11/14/24 | 31667 | Bug | Import Wizard | Item Stock - ITEM-STOCK IMPORT Wizard: Problem exported items with error to Excel file. I imported 4,669 items. The import process showed 9,338 (which is exactly 2x the # of records imported). That was the first error. Then the process could NOT import 72 of the items. The TAB that showed the 72 items was called: ItemNumber-notFound # (72) but the file had 9,338 records. It should have had 72 records. (Problem is in the Excel File). | | |
24.0122.52 | 11/14/24 | 31845 | Bug | Users Setting | User Full Name > When changing the User Full Name, the system will save it but if you log out and log back in, it will revert to the previous user full name. | Quickfit | |
| 11/13/24 | 31918 | Bug | User Settings | EMAIL SETTINGS: When deleting the email settings for the User, an error pops up and it won't let you save the settings. However, after refreshing the page, the email setting is deleted. (Tested on v. 24.1017 and 24.1024). Tried deleting the Outgoing Mail Server field first then last deleted the E-Mail Provider field, and it saved the changes without the error pop-up. | | |
| 11/13/24 | 31746 | Bug | Invoice | When deleting invoices, the Invoice ID remains on the Sales Order that prevents it to get invoice again from the SO screen or dispatch screen. | Quality | |
| 11/13/24 | 31949 | Bug | Item Detail | Transaction Log > Total in Stock not showing the correct value. The QTY Recvd was only 1 but the Total in Stock shows 2. Sample Items: AC1000195, AC1000185, AC1006149. Please check all items. | Quickfit | |
24.0122.53 | 11/13/24 | 31942 | Bug | Sales Order | SALES ORDER STATUS >When manually changing the status of To Print and pick to To Cancel/Restock, it goes back to its original status. | | |
| 11/12/24 | 31717 | New | User Settings | DO NOT ALLOW> USER CANNOT VIEW COSTS, + Vendors and POs.
- New requirement: Need to hide the Line Total and the Totals on the Purchase order screen. | Quality | |
| 11/12/24 | 31807 | Bug | Reports | TotalQtySales not showing the correct number of sales. | Quickfit | |
24.0122.53 | 11/12/24 | 31901 | Bug | Invoice | INVOICE PRINTING- It's still choosing Invoice 2 even when I click Invoice 3. Invoice -Custom Terms & Conditions not showing the information correctly. | Express | |
24.0122.53 | 11/12/24 | 31946 | New | API | API - Item Call If no match is found, then it will look for any dashes or spaces in the item #. If the item being searched for has any dashes or spaces then the item api needs to further search, again, of the same item # without the spaces and dashes. This would prevent us from having to import and maintain the OEM # AND the LONG OEM #.
| ADS Tampa | |
24.0122.53 | 11/11/24 | 31944 | Update | Find Parts | Use clicked the Show Sales history (F10) at the bottom. The word History is spelt incorrectly. It shows Sales Histroy. | | |
24.0122.53 | 11/11/24 | 31777 | New | Financial Periods | Update the Last Updated field whenever the Period is selected and recalculated. Add a TOTAL for each of the Fields that gets recalculated, on the fly, each time we select 1 or more periods to be recalculated. On the Recalc Selected button click it shows 'selected year(s)' in the progress bar. It needs to read: 'selected period(s)' | | |
24.0122.53 | 11/11/24 | 31777 | New | Financial Periods | Calculation: Qb Sales (JE) Total of all JE's in QBO for that Month, for all GL Accounts that are a SALES type Account. | | |
24.0122.53 | 11/11/24 | 31945 | Bug | Shipping and Receiving | DISPATCH SCREEN >Auto create related Invoices for Sales order in this Dispatch > Print Preview >It does not show invoices for the Sales Order on the Print Preview. | | |
24.0122.53 | 11/11/24 | 31943 | Bug | Settings | USER SETTINGS > SECURITY TYPE >MODULE SECURITY >When picking the security type for a user, not all screen category is showing on the list. Example: The find parts or Quick Price check is missing. | | |
24.0122.53 | 11/11/24 | 31828 | Bug | Find Parts | MODULE SECURITY > QUICK PRICE CHECK/FIND PARTS >All users were not able to access Find parts screen. Lets SET the Find Parts to be = TRUE for all users that are Sales, Manager, Accounting, Admin. Its currently is auto setting Find Parts to FALSE when closing the User Security screen. Lets fix that and also make the NOTICE to the user about new screens being added something that gets checked BEFORE the screen is opened, not when the screen is CLOSED. | Orlando | |
24.0122.53 | 11/11/24 | 31927 | Update | Purchase Order | (APS) URGENT NEW - PO Line Please fix Margin List field. Use the formula below to show correct computation. Data should be displayed in percentage %. This field should be in Line 1. Formula: Margin% = 1 - (Cost / List Price) | APS | |
| 11/08/24 | 31873 | Bug | Credit Memo | (QUICKFIT) Credit Memo > Payment Info > Give Cash Back or Apply Credit: --Even when the date chosen is greater than the Invoice date, it still gives the date validation error. Example: The Invoice was created on 10/14/2024. Date on the payment date is 10/15/2024. --If the payment date was changed to 10/16/2024, the date on the "Date Paid" field still shows as 10/15/2024. --"Last Synced" field is not showing properly on the Payments Screen --"Give Refund" button is still working even without choosing any Payment Type of Refund. Also, I can still process a refund even after giving a full refund to the order. --Action(x) is not functioning | Quickfit
| |
24.0122.53 | 11/08/24 | 31777 | Bug | Financial Periods | When trying to open the Financial Periods I did not have permission. The popup message to user is NOT connected to Error messages table and cannot be edited. When selecting ONE period and then clicking the Recalculate Selected Financial Periods is it calculating #s for ALL of the periods (for the QBO columns). Lets put a darker Vertical Border line to the left of: Column 5, 7, 11, 15
| | |
24.0122.53 | 11/07/24 | 31877 | Update | Reports | Please look at the criteria for ALL reports and make all fields look symmetrical where the left and right sides of the fields are equal, AND were the labels fit properly. | | |
24.0122.53 | 11/07/24 | 31777 | New | Financial Periods | When 1 or more Periods are selected, and the Re-Calculate button is clicked, do all of the calculations by period, the oldest first. Check to see if there are any UN-SYNCED transactions. If so, TRY to sync all un-synced records that affect the GL, such as: Customers related to any Invoices not synced. ALL Invoices/CMs not synced. (If the TO Sync checkbox is FALSE, auto update them to TRUE). ALL Invoice/CM payments not synced. (If the TO Sync checkbox is FALSE, auto update them to TRUE). ALL Inventory Adjustments not synced. (If the TO Sync checkbox is FALSE, auto update them to TRUE). | | |
| | | | | | | |
24.0122.53 | 11/06/24 | 31933 | Bug | User Settings | When changing some settings, it erases all the module security making user locked out. | | |
24.0122.53 | 11/06/24 | 31930 | Bug | Invoices | Shipped via: There are some invoices created from the dispatch screen that lost the Shipped via value on the invoice. | Orlando | |
24.0122.53 | 11/06/24 | 31652 | Bug | Find Parts | FIND PARTS SCREEN > When searching between YMM searches and Part# searches, the Net Price and List Price column disappear. | Quality | |
24.0122.52 | 11/05/24 | 31925 | Bug | Reports | PO LIne items Report >Date range: 10/1/24-10/31/24 >Won't load or export the report. | Orlando | |
24.0122.52 | 11/05/24 | 31928 | Bug | Invoice | PRINT --> When user clicks Print button, it just shows the loading spinner and does nothing. | APS | |
| 11/05/24 | 31774 | Bug | Find Parts | - unable to add GP and MU% columns/fields. - cannot remove Tax field. | APS | |
| 11/04/24 | 31915 | Update | Reports | The new report called: Invoices/Credits by Customer, Sales Rep is missing. | | |
| 11/04/24 | 31920 | Bug | Purchase Order | RECEIVING SPECIAL ORDERS ON PO: User received item on a PO, it updated the Qty Ship on the sales order however it did not mark the line item received on the PO. | Orlando | |
| 11/04/24 | 31919 | Bug | Sales Order | The linked Sales Order on the PO, did not update when B3 was created and updated the stock on the original Sales Order. S19562 was the original order it created a backorder up to B3 linked to P1237. On the PO, it is still linked to the original sales order and when they received it, it updated the Quantity ship on the original sales order S19562 and add it to S19562-B3. | Orlando | |
| 11/04/24 | 31921 | Bug | Shipping and Receiving | TRANSFER AND SHIP: When picking items from the Other warehouse, the order disappears on the Shipping and receiving screen. | | |
| 10/30/24 | 21070 | Bug | Import Wizard | Customer > Import and update issue. | | |
| 10/30/24 | 31913 | Bug | Import Wizard | User attempted to import customers, it's stuck with the progress bar. | | |
| 10/30/24 | 31912 | Bug | Sales Order | 24.0122.51/52 SO Detail: If user clicks Save and submit button on an imported Invoice, it will not save. | APS | |
| 10/30/24 | 31911 | Bug | Quotes | The company logo and customer details are printed 2x on top. Please fix, need for goLive customer. | APS | |
24.0122.52 | 10/29/24 | 31869 | New | Ebiz | Ebiz payment: Close Email Popup and prompt user the email is sent | | |
24.0122.52 | 10/29/24 | 31907 | Bug | Reports | QUOTATION LINE ITEMS REPORT > REPORT CRITERIA > CUSTOMER >When running the report for specific customer, an error occurs. | Quality | |
24.0122.52 | 10/28/24 | 31777 | New | Financial Periods | We only update the Last Updated field whenever the Period is selected and recalculated. Lets Re-Order the Columns based on the columns listed below, by section. Break all of the process down into Progress Bar sections/tasks. | | |
24.0122.52 | 10/28/24 | 31777 | New | Financial Periods | When the Financial Periods screen is opened it should remake the 1 periods and show them all as Open. ALL other columns should remain empty. | | |
24.0122.52 | 10/28/24 | 31901 | New | Invoice | Create an additional Invoice for Printing purposes. Currently, we have Invoice, and Invoice 2. Add Invoice 3 for an additional option for Invoice. Also, on the Settings, Add Invoice 3 on the Select Document Type to edit the Invoice - Custom Terms & Conditions (printed on bottom of Invoice). | Express | |
24.0122.52 | 10/28/24 | 31904 | Bug | Sales Order | When printed, it does not have the correct total amount because of the incorrect TAX. SO# 1745 | Quickfit | |
24.0122.52 | 10/28/24 | 31900 | Bug | Invoice, SO | Printing Options - When clicking the "Preview" button, the screen was just loading and not working even if you refresh the page. It also happens with the Sales Order Print Preview. | | |
24.0122.52 | 10/26/24 | 31777 | New | Financial Periods | Validations - Checking all mismatching columns on table - checking all values has been calculated correctly - Error message when creating new record on Closed period status | | |
24.0122.52 | 10/25/24 | 31893 | Bug | Credit memo | Cash back feature bugs. | Quickfit | |
24.0122.52 | 10/25/24 | 31905 | Bug | User Security | Copy User settings from another User. | TipTop | |
24.0122.52 | 10/24/24 | 31894 | Bug | PO, SO | When PO Receive, change the condition checking on ItemType with Upper Case. | TipTop | |
24.0122.52 | 10/24/24 | 31869 | New | Ebiz | Add Custom Email Template in Ebiz Payment | | |
24.0122.52 | 10/24/24 | 31848 | Bug | Email Services | Implementing the Same in OSO Application | | |
24.0122.52 | 10/24/24 | 31051 | Bug | Sales Order | SO --> SO PO --> When creating a purchase order from a sales order and receiving the entire order, select "no" on the auto-ship item popup. If the user tries to ship the quantity partially but is unable to ship while having stock. | | |
24.0122.52 | 10/24/24 | 31805 | New | FInd Parts | Add SKU # to the Item # search field. (They can use the UPC Code on the Part # search field to find the Item.) | Quickfit | |
24.0122.52 | 10/23/24 | 31849 | Bug | Invoice | INVOICE > Tax-exempt customers are suddenly getting charged of tax on the invoice. Example customer: 1811 Could be the item set to taxable be an issue? | Impact | |
24.0122.52 | 10/23/24 | 31888 | Bug | Item Detail | An empty page with an error appears When the user navigates to the detail screen. | | |
24.0122.52 | 10/23/24 | 31859 | Bug | Purchase Order | Receiving Partial parts from PO: - User received 2 parts out of 5, one sold, 1 remaining. Then they received another part on a different date. Today they attempted to receive another one by updating the Qty Received to 4 but it did not add another stock in record. | Orlando | |
24.0122.52 | 10/23/24 | 29726 | Bug | Item Detail | STOCK TAB > ITEM SPLIT: The Date Received should not update based on the date it was split. | Quality | |
