This article provides access to previous 1place releases from 2023 and earlier. It includes historical version changes, enhancements, bug fixes, and other updates released during those versions.
For the latest 1place releases and current version changes, see the 2026 1place Master Version Changes Log.
23.1116 (released 11/16/2023)
| Date | Task # |
======== Type ======== |
Screen (or Report Name) |
Description | Request by Customer | Links to Additional Info |
|---|---|---|---|---|---|---|
| 11/16/23 | 30662 | Bug | Shipping and Receiving | V23.1114v UNDEFINED ERROR > When dispatching orders if gave me an error. | Quality | |
| 11/16/23 | 30667 | Bug | Invoices | When creating invoices after 7 PM EST, they get recorded as the next day's invoices. | Quality | |
| 11/16/23 | 30648 | Bug | Reports | FIX BOTH INVENTORY VALUATION REPORTS and check other INVENTORY reports. On the Inventory valuation report(s) there is a column that shows the COST of the item. It needs to show the Average Cost (which is a field in the Item table). Make sure the LINE TOTAL is taking the Qty in Stock x the Average Cost. (Change the Cost label to read: Avg Cost). Make sure all other Inventory reports that show the COST (EXCEPT the 'Item Stock' report) shows the Average Cost. | ||
| 11/15/23 | 30665 | New Feature | Shipping and Receiving | Import from EliteExtra -> Change the code according to the new Elite changes for the stop #. | Quality | |
| 11/15/23 | 30652 | Bug | Credit Memo | When user wants to apply a credit memo to an invoice, with only a partial amount of the invoice. The 'Amount to Apply' column is not editable, the field will be automatically filled in with the whole invoice amount. | Reliable | |
| 11/15/23 | 30567 | Bug | Sales Order | Adding new line item of preassemble bundle type item. Unable to save that line item those doesn't have enough stock. it shows continuous popup "You do not have enough of 1 or more 'components' of this Assembly item to assembly ANY of this item at this time." | ALL | |
| 11/14/23 | 30591 | New Feature | Shipping and Receiving | Create aftership.com integration. Add a conditional BRANCH on the To Dispatch Screen to (if the aftership.com integration is enabled) allow user decide to: Ship Orders or Dispatch / Deliver Orders. | ALL | See kba 02696 |
| 11/14/23 | 30653 | Bug | Sales Order | The Invoice and Print and Invoice buttons are not functioning in version 23.1031. | Quality | |
| 11/10/23 | 30537 | Bug | OS Scan | Trying to pick multiple items, same item but on different sales order, but it just takes me back to the picking screen and no confirmation pops up. | ALL | |
| 11/10/23 | 3064? | Bug | Sales Order | When entering an order from the Sales Order screen and selecting a Customer, the customer's default sales rep does not automatically fill in. | Impact | |
| 11/10/23 | 30647 | New | Reports | Add totals for each column. | Impact | |
| 11/9/23 | 30636 | Bug | Shipping and Receiving | In Route Status > Showing multiple duplicate line items. (23.1019 and v23.1031v) | Quality | |
| 11/9/23 | 30643 | New Feature | API | Items > Add the List Price to show on the API. | Orlando | |
| 11/9/23 | 30642 | Bug | Sales Order | (23.1107v) When entering an order directly from the sales order for items with available stock, it automatically goes to backorder. | ||
| 11/8/23 | 30217 | Bug | Invoices | SEND EMAIL >When sending email, the footer on the invoice disappears on the document sent. | Orlando | |
| 11/8/23 | 30640 | Bug | Sales Order | On the new version, (23.01107) When I enter the qty for the item with some items, it doesn't save the qty on the qty ship and it all goes to backorder. Also, it does not show the popup for splitting the backorder to another line. | ALL | |
| 11/8/23 | 30620 | Bug | Shipping and Receiving | SALES ORDER STATUS (for partially ready orders) > When receiving the remaining quantities from the PO to Sales order, once the PO is fully received and all quantities on the sales order are ready to ship, the status 'Waiting for Delivery From Vendor' did not update to the next status | ALL | |
| 11/8/23 | 30634 | Bug | Credit Memo | When creating a new credit memo from an invoice, it should not auto-populate qty returned to “1”. | Quality | |
| 11/7/23 | 30422 | Bug | Shipping and Receiving | - BUG: Filter By Section - When using the Shipped Via Filter, undefined error appears. - Make the date to and from, default today's date to easily search the recent dates. | Quality | See KBA 02696 |
| 11/7/23 | 30618 | Bug | QBO Sync | There are invoice line items synced to QBO that have missing Item number, Qty, and amount in QBO. | Impact | |
| 11/3/23 | 30631 | Bug | Shipping and Receiving | Future Delivery Sold Three quantity but shows up 9 times on the future delivery screen. | ALL | |
| 11/3/23 | 30630 | Bug | Reports | SalesOrderLineitems (Unitprice column shows wrong value). | ALL | |
| 11/3/23 | 30619 | Bug | 1Place Printer Connect | When printing labels from the Sales Order screen, it prints twice the quantity. | ALL | |
| 11/3/23 | 30632 | Bug | Invoices and Credit Memos | Update Invoices and Credits with No sales rep of the customer default sales rep for year 2023. | Impact | |
| 11/3/23 | 30627 | Bug | User Settings | Do Not Allow Tab keeps resetting the check marks / not saving the settings. | TipTop | |
| 11/3/23 | 29185 | New Feature | Sales Order | Changes when applying Credit memo on a Sales Order. | ALL | |
| 11/2/23 | 30218 | Bug | Purchase Order | I created PO with 10 items. Received 5. Sold and shipped 1 on Sales Order, then tried to DELETE the PO line item.. It PROPERLY did NOT allow me to delete the PO Line but then the popup up message (after I clicked OK to close) left the GEARS spinning indefinitely | ALL | |
| 11/2/23 | 30622 | Bug | Convert a sales order to an invoice not working. | ABC | ||
| 11/1/23 | 30464 | Bug | Shipping and Receiving | The items listed in a delivered sales order only shows the item that is coming from the warehouse. The transferred item is not listed. | Alliance | |
| 11/1/23 | 30607 | Bug | Settings | In the do not allow tab there is an option for “user cannot view cost prices” but even if turned on they can still see from stock tab. This option ““user cannot view cost prices” should be reflected to any section of the system that may show the user cost prices | Quality | |
| 10/31/23 | 28819 | Bug | Replenish Stock | Can't send email to vendor from the Replenish Stock screen (Request for Quote) | Quality | |
| 10/31/23 | 30610 | New Feature | Create New Column and save Elite import batch ID. | Elite | ||
| 10/31/23 | 30496 | Bug | All List Screens | When the show Inactive is TRUE, items that are not active should show in light grey--like they do on Vendor list. | Alliance | |
| 10/31/23 | 30606 | Bug | Sales Order | If I save & submit the sales order, it moved to print & pick, if I changed the sales order back to “new” status and then click “yes” on the pop up box, it changes the sales order and lines items to new. However if I refresh the sales order, it goes back to print & pick and on the warehouse SR screen the line items show under the print & pick | Quality | |
| 10/31/23 | 30611 | Bug | Sales Order | SOPO > Purchase order > Qty Ship and Qty BO values Shown incorrect while shipping the partial Stock on SO. As well create an PO via SO receive an remaining Stock during that time it occurs | ALL | |
| 10/31/23 | 30608 | Bug | Purchase Order | AP Bill QBO sync have a pop up message after clicking the button for QBO sync. "Missing QuickBooks Online Settings". | American Lighting | |
| 10/30/23 | 30587 | Bug | Reports | Invoices/Credits> Reports (*Custom Report) >Report title: 'Sales History- 2 year...' Correction of spelling it should be "Comparison". | ALL | |
| 10/30/23 | 30604 | New Feature | Sales Order | When a status is restricted to be deleted, please put the necessary Status name on the {null} on the popup. | ALL | |
| 10/30/23 | 30446 | New Feature | Item Assemblies | When we build an Assembly from other components lets put the component item # in the Transaction # field. | ALL | |
| 10/30/23 | 30581 | Bug | Sales Order | Packing Slip (1 line per item) and Packing Slip (1 line per bin) PRINT SETTING do not save after editing. | Vaillant | |
| 10/30/23 | 30605 | New Feature | Labels | - NEED THIS SORT ORDER (For both Stock Picking Combined AND Label 4x2) - Combined Stock Picking NOT SORTING the same way as the 4x2 labels. | Quality | |
| 10/27/23 | 29551 | Bug | Sales Order | The sales order with special order took the quantity from the newly added stock instead of the stock from the received special order. | Quality | |
| 10/26/23 | 30468 | Bug | API | Alter FetchTransferAndShipOrdersToReceive API to fetch a record based on dispatch number instead of Salesorder number. | ALL | |
| 10/25/23 | 29471 | New Feature | Purchase Order | To be able to Edit a fully received PO. | American Lighting | |
| 10/25/23 | 29562 | Bug | QBO Sync | INVOICE TAX on the QBO Sync Centre >Right now it's not syncing the TAX to QBO when syncing using the QBO Sync Centre. t SHOULD ALSO SYNC THE INVOICE TAX. | Impact | |
| 10/20/23 | 30588 | New Feature | Future Delivery Screen | FUTURE DELIVERY SCREEN >The line items are showing duplicates on the table. | Quality | |
| 10/20/23 | 30455 | Bug | Items | When the Assembly checkbox is set to true the Assembly TYPE needs to auto show under that checkbox to make sure the user selects one. | Colton | |
| 10/19/23 | 30463 | Bug | Shipping & Receiving | Stock Transfer in route tab is not working. | Alliance | |
| 10/19/23 | 30551 | New Featiure | QBO Sync | JE Creation for new QBO sync of Invoice Payments (that already have an SO deposit) | ALL | |
| 10/18/23 | 30554 | Bug | Shipping and Receiving | - The stock was transferred to Harwin, the status of the transfer in Antoine warehouse is 'In Route to Customer', but the item was received by Harwin and dispatched and in route to customer. - I wanted to manually update the status from 'In Route to Customer' to 'Closed', but the dispatch number is not in the drop down list, thus I can not complete the update. | Alliance | |
| 10/18/23 | 30553 | Bug | Shipping and Receiving | The SO number is not visible in the 'In Route to Cust' tab. After the SO was dispatched, a manifest and invoices was created, the SO should be visible in the In Route to Customer screen. | Alliance | See KBA |
| 10/18/23 | 30576 | Bug | Items | Transaction Log > The Date/Time needs to reflect the USERS current (browser) time. | ALL | |
| 10/18/23 | 30550 | Bug | QBO Sync | When an existing ITEM in QBO is changed (where the item originated in QBO but has been previously synced into 1place, OR originated in 1place but has been previously synced into QBO) we need to PREVENT the changes made in QBO to come into 1place. | Impact / Orlando | |
| 10/17/23 | 30574 | Bug | Shipping and Receiving | - Shipped Via Dropdown is not working. - moving to another status had an issue. | Quality | |
| 10/17/23 | 30546 | Bug | Items | Whenever we click the magnifying glass for this item, it directs us to a different item number. | TipTop | |
| 10/17/23 | 30562 | Bug | Sales Order | There are some sales order does not show up on the To Cancel/Restock screen. S230928-0096,S230929-0021. | Quality | |
| 10/16/23 | 30564 | Bug | Sales Order | Custom Tab > STATUS FILTER > CONDITION not working. | Quality | |
| 10/16/23 | 30563 | New Feature | Tasks | Change the design --> Show down the grey bar only when the selected type overflows. reduce the height of the selected type bar | ALL | |
| 10/13/23 | 29787 | Bug | Import | PLAN B when ELITE import doesn't work, make the Upload to FTP Folder button work. | Elite | |
| 10/12/23 | 29899 | Bug | 1Place Printer Connect | - When printing a document through 1place printer connect the print looks faded looking. - Need a way to adjust the paper size of the document printed from the 1place printer connect print butto | Quality | |
| 10/11/23 | 30547 | Bug | Reports | - Report Shows an error. - Table Column name mismatch correction. | ALL | |
| 10/11/23 | 30542 | Bug | Shipping and Receiving | After moving all orders from other warehouses to the main and manually changed the status from the sales order, the items that came from other warehouse should appear on their original warehouse statuses. | Quality | |
| 10/11/23 | 30544 | Bug | Purchase Order | PO synced from QBO did not include the line items. | Orlando | |
| 10/10/23 | 27932 | Bug | QBO Sync | When putting a message on the comments on Invoice in 1place, then synced to QBO, the message did NOT appear on the Invoice message (but did appear on the Statement message). | ALL | |
| 10/10/23 | 25530 | Bug | QBO Sync | When the CM is refunded and linked as payment on QBO. The CM on 1place only shows as Paid (checked) on the Invoice list but the amount still shows on the Customer Credit. | ALL | |
| 10/9/23 | 30400 | Bug | Shipping and Receiving | Fixed additional issues slowing down their end of day dispatching. | Quality | |
| 10/9/23 | 30541 | Bug | Shipping & Receiving | After the orders are dispatch, the items gets duplicated on this screen | Quality | |
| 10/9/23 | 29604 | Bug | Shipping & Receiving | On the Ship/Rec settings, for Receiving - Purchase Order Statuses, the USER DEFINED statuses are not appearing on the Ship/Rec screen. | Quality | |
| 10/6/23 | 29461 | Bug | QBO Syncing | Items revert back to the pricing to old pricing from QBO. | ||
| 10/6/23 | 30539 | Bug | QBO Syncing | Syncing does not include the item number, QTY, Rate and amount and payment. | ALL | |
| 10/6/23 | 29608 | New Feature | Credit Memo | Changes on the Credit Memo creation. | Impact |
23.1116 (Known Issues, and additional Fixes to this Version #)
| Fixed in Version # | Date | Task # |
======== Type ======== |
Screen (or Report Name) |
Description | Requested by Customer | Links to Additional Info |
|---|---|---|---|---|---|---|---|
| 23.1116d | 11/23/23 | 30684 | Bug | Sales Order | Unable to create a customized/ new tab using either of the following conditions and its values for Field Source: Warehouse - Contains- Harwin, Equals- Harwin, Ends with - n, Starts with - H, Is Empty - Once the 'Save' button is clicked, "Undefined Error" pops up. | Alliance | |
| 23.1116d | 11/23/23 | 29787 | Bug | New Tab Wizard | - PLAN B when ELITE import don't work. Make the Upload to FTP Folder button work. - Add the following on the Sales Order Import function to upload to the dispatching screen: Stop#, Driver name. | Elite Extra | |
| 23.1116c | 11/21/23 | 30652 | Bug | Credit Memo | - The amount is clickable, can edit the amount, but once the 'Apply Credit' button is clicked it reverts back to the amount of the credit memo. Kindly take note of the total amount for all CM (the 2nd line item) every time I change the amount (since it is reverting to the whole amount), the total amount of for CM changes, in this case, a hundred is added. - The 'Amount to Apply' column is not editable, the field will be automatically filled in with the whole invoice amount. | Reliable | |
| 23.1116c | 11/20/23 | 30658 | Bug | Item Details | User tried to click on the PO's tab I get an 'Undefined Error' pop-up message. This happens when you choose an item with a qty in back order. I also check on some items with zero qty in back order. Some PO's tab opens but some also gets the 'Undefined Error' pop-up | Reliable | |
| 23.1116 | 11/11/23 | 30726 | Bug | Shipping and Receiving | IN ROUTE > THE ITEMS show multiple lines in the table. | Quality | |
| 23.1116d | 11/20/23 | 30649 | New Feature | Reports | Items - Inventory Count Sheet (By Category / SubCategory with Fixed Bin Locations) | Fitz | |
| 23.1116d | 11/15/23 | 30665 | New Feature | Shipping and Receiving | Import from EliteExtra -> Change the code according to the new Elite changes for the stop #. | Quality | |
| 23.1116d | 11/27/23 | 30690 | New Feature | Sales Transacation | Manager Override popup not accepting a valid manager over ride passcode. | ALL | |
| 23.1116d | 11/27/23 | 30480 | New Feature | Settings | On the Settings > User Security > Edit User > Do Not Allow (tab) -- under the setting called 'User Cannot Change Freight Charges', make a new setting called 'User Cannot View or Edit Line Item Options'. Then when the Q, SO, I, CM are opened, if the setting is true, the gear icon for the line items will become disabled. | Quality | |
| 23.1116d | 11/27/23 | 30713 | New Feature | Reports | SALES ORDER REPORTS Report Criteria >Group by: Add Vendor on the reports. >Sort By: Add Ascending Order by Vendor, Descending Order by Vendor | Fitz | |
| 23.1116d | 12/13/23 | 30714 | New Feature | Sales Order | SALES ORDER LIST screen >Add a permanent tab called 'Sales Order Back Orders' >This should only show line items, where the Qty BO is > 0 where the Invoice # is empty. | Fitz | |
| 23.1116d | 1/19/24 | 30752 | Bug | Item Details | Catalog -->add/edit--> Validation issues. When the user enters a "from" range year only (i.e. year range = 87), the year should be displayed on the year listing. Currently, an error popup is displayed to the user that says "Please select a valid year range." | ||
| 23.1116d | 12/20/23 | 30754 | Bug | Item Details | Catalog -->when user click "NO" on that duplicate popup. it should close that popup screen but shows invalid another popup like "add new catalog" | ||
| 23.1116d | 01/03/24 | 30755 | Bug | Catalog Management | Additional Function > Makes, Models, Year Ranges to Exclude from Searches is not functioning properly. After the user searches, the excluded makes and models still appear in the search results. | ||
| 23.1116d | 09/26/23 | 30503 | Bug | PO | AP BILL SYNC Cannot create and sync AP Bill. Stuck on loading. | International Diesel | |
| 23.1116d | 11/01/23 | 30464 | Bug | Shipping & Receiving Screen | Items to Ship> Delivered The items listed in a delivered sales order only shows the item that is coming from the warehouse. The transferred item is not listed. Refer to SO S2463 | Alliance | |
| 23.1116d | 10/11/23 | 30542 | Bug | Shipping & Receiving Screen | SALES ORDER STATUS for items from other warehouse: Fix issue when user click update status button on In Route To Warehouse screen. | Quality | |
| 23.1116d | 1/22/24 | 30621 | New Feature | Sales | COGS and INVENTORY values in 1place and QuickBooks, month by month, (2) Create a journal entry to square QuickBooks with 1place, if differences in COGS exist, and (3) Allow Accounting and Admin users to Close (lock changes to) periods in 1place to prevent further changes to any related transactions related to Sales, AR, COGS, and Inventory values. (See kba: 02947)"}" data-sheets-userformat="{"2":14593,"3":{"1":0,"3":1},"11":4,"14":{"1":3,"3":1},"15":"Calibri","16":11}" style="font-size: 11pt; font-family: Calibri, Arial;">Sales > Month End. This screen will simplify the processes to: (1) Compare the SALES, AR, COGS and INVENTORY values in 1place and QuickBooks, month by month, (2) Create a journal entry to square QuickBooks with 1place, if differences in COGS exist, and (3) Allow Accounting and Admin users to Close (lock changes to) periods in 1place to prevent further changes to any related transactions related to Sales, AR, COGS, and Inventory values. | Impact | See kba: 02947 |
| 23.1116d | 11/07/23 | 30625 | Bug | Shipping and Receiving | Some of the number count in each tab is not accurate. New/ Pending/ Waiting for Delivery tabs: number count in the tab is 0 (zero) but transactions in the list were the same transactions for 'Stock Transfer in route' | ||
| 23.1116d | 11/07/23 | 30005 | New Feature | SPLITTING LINE ITEMS with available stock and without When adding Vendor on the vendor field before the split, the vendor on the available stock remains. We should transfer the vendor on the line item in backorder only. | |||
| 23.1116 | 11/14/23 | 30591 | New Feature | Shipping and Receiving | Create aftership.com integration. Add a conditional BRANCH on the To Dispatch Screen to (if the aftership.com integration is enabled) allow user decide to: Ship Orders or Dispatch / Deliver Orders. | ALL | See kba 02696 |
| 23.1116d | 01/02/23 | 30401 | New Feature | Shipping and Receiving | Design new Batch Dispatching & Invoice Printing for Elite Extra Orders on the Ship/Rec > To Dispatch screen Dispatch Elite Extra Orders: After getting a batchId from web created a api call from connector app to get the counts Using the count created a loop inside the loop created an api call to fetch data from EliteConnectAppPrinters need to print the data by batches | Quality |
23.1116 Version Releases History
| Version # | Date Released |
|---|---|
| 23.1116 | 2023/11/16 |
| 23.1116b | 2023/11/17 |
| 23.1116c | 2023/11/21 |
| 23.1116d | 2023/11/22 |
23.1005 (released 10/5/2023)
| Date | Task # | ======== Type ======== | Screen (or Report Name) | Description | Request by Customer | Links to Additional Info |
|---|---|---|---|---|---|---|
| 10/5/23 | 30484 | Bug | Reports | Invoice/Credits> Open Invoices - Add a space between the word "of" and "September". | Reliable | |
| 10/5/23 | 30522 | New Feature | Reports | Add Sales Rep on Group By and remove the report called Invoice/credits by Sales Rep (BY ORDERS). | Impact | |
| 10/5/23 | 30506 | Bug | Invoice | Converting Sales order Payment into Invoice Payment not applying to Invoice in QBO. | ALL | |
| 10/4/23 | 30466 | New | Shipping and Receiving | Make changed discussed in Dev meeting on 9/21 on the 3 APIs. | Alliance | |
| 10/3/23 | 30535 | Bug | Stock Picking Ticket | Items with no bins should show at the top of the list. | Quality | |
| 10/3/23 | 30531 | ALL | DELETE ALL DATA in 1place for re-data conversion. | Fender Bender | ||
| 9/29/23 | 30270 | New Feature | Manifest | Be able to download the manifest to excel file. | Orlando | |
| 9/29/23 | 30534 | Bug | Delivery Date | When changing the delivery date, 'Shipped via' also changes. | ALL | |
| 9/29/23 | 30526 | Bug | QBO Sync | FIX QBO, after completing 30524 to make sure the Sales and Costs = Sales and Costs in 1place, for x date range... | Impact | |
| 9/29/23 | 30524 | New Feature | QBO Sync | Journal Entry verifications when receiving a Sales Order deposit and when syncing an Invoice. | Impact | |
| 9/28/23 | 29739 | Bug | Customers | In the Customer Name field, show the company name. instead of the customer name. | ALL | |
| 9/28/23 | 30532 | Bug | Dashboard | When logging in to version 23.0926 the LEFT MENU does not auto appear. If you refresh the browser then it appears | ALL | |
| 9/27/23 | 29783 | New Feature | Reports | Create new report, General Multiwarehouse Report. | Quality | |
| 9/27/23 | 30533 | Bug | Reports | Sub-Category not fetching values on keyword search. | ALL | |
| 9/27/23 | 30427 | Bug | Dsipatch | For Orders with 10 or more line items, it does not highlight the orders with items not ready. | Quality | |
| 9/27/23 | 30523 | Bug | Labels | Need to sort the labels in alphabetical order same as the picking ticket. | Quality | |
| 9/26/23 | 29955 | Bug | W-9 Last Updated (date) Tracking, Exporting to List, enforcing at the time of the Order | ALL | ||
| 9/26/23 | 30267 | Bug | Labels | WHEN PRINTING LABELS for an item with different bins, the labels became duplicated on the print preview. | Quality | |
| 9/26/23 | 30428 | New | Items | RECEIPT ID should be in ascending order. | Quality | |
| 9/25/23 | 30492 | Bug | There are Journal Entries that add up the sales which in particular a cost in 1place. | Impact | ||
| 9/25/23 | 30507 | Bug | Customers > Add New | REFERENCES TO OSQBO are still popping up. | ALL | |
| 9/25/23 | 30508 | Bug | Sales Order | When creating a sales order, the item for transfer and ship should be restricted. | Quality | |
| 9/22/23 | 30483 | Bug | Cash Management | Cash payments Received > It shows the payment twice from the sales order and invoice. | Quality | |
| 9/22/23 | 30501 | Bug | Reports | Remove item with 0 stock and fix download to pdf. | ALL | |
| 9/22/23 | 30487 | New Feature | API | Quantity In Stock > Make the result to whole number. | Orlando | |
| 9/22/23 | 30505 | Bug | OS Scan | When Dispatching from the osscan or dispatch screen, the generated dispatch number did not save it in 1place (on the In Route Status) | ALL | |
| 9/20/23 | 30486 | Bug | Reports | Invoice / CM Report not showing correct data. | ALL | |
| 920/23 | 30289 | New Feature | Reports | Redesign four Sales History - 2 Year Comparision reports. | Impact | |
| 9/20/23 | 30482 | Bug | Items | Picture > Import Picture from Google Drive > Shows an error when we attempted to connect an account. | Orlando | |
| 9/20/23 | 30467 | Bug | Shipping and Receiving | Replenish Stock process for 1/1/2023 to 9/13/23 time out issue. | ALL | |
| 9/20/23 | 30403 | New Feature | QBO Sync | Refine the QBO sync center to help users find the screen, see the missing settings, and turn on/off the enable QBO Syncing. | ALL | |
| 9/19/23 | 30485 | Bug | Shipping and Receiving | Replenish Stock > FILTER BY not showing on the W5600 warehouse. | Quality | |
| 9/19/23 | 30382 | Bug | Print and Pick | - Label Order > Label should be same as combines stock print. - Printing issues because of Bin Location. - Printing issue on the actual paper. | Quality | |
| 9/18/23 | 28356 | New Feature | Settings | Modify the User Security Price Controls (on the Allow User tab). - Quotes Screen | Quality | |
| 9/18/23 | 30474 | Bug | Scanner | - Keeps and allows the user to scan and add more items because the Qty Order stays at the original Qty Order. - When receiving partial orders, after the split, make sure to reduce or split the number of items receive on the original line item | TipTop | |
| 9/18/23 | 30468 | New Feature | API | Create API for FetchTransferAndShipOrderToReceive and UpdateReceivedTransferAndShipOrder | ALL | |
| 9/14/23 | 28356 | New Feature | Settings | Modify the User Security Price Controls (on the Allow User tab). - Find parts, completed. | Quality | Please see KBA 02441 |
| 9/14/23 | 30432 | Bug | Shipping and Receiving | The Stock Transfer in route tab does not show the items that is in the tab. The tab should show 7 items. Please refer to the tab under Harwin warehouse. | Alliance | |
| 9/14/23 | 30439 | Bug | Item Detail | Inputting additonal cost does not work. | Orlando | |
| 9/14/23 | 30386 | Bug | User Settings | - When a user Full Name is changed it is not getting saved. - On the Help > About, where it shows the user name, it also needs to show the UserID in Parenthesis next to the User Name. | ALL | |
| 9/13/23 | 30438 | Bug | Reports | When setting up the Reports List Settings (show/hide columns), it should be able to retain the columns setup when re-running the report. | Orlando | |
| 9/13/23 | 28356 | New Feature | User Settings | Modify the User Security Price Controls (on the Allow User tab). Please see kba 02441 (screenSpec: Gear > User Security, and implement the (Pricing Control) changes listed on Allow (tab) section of the KBA | Quality | Please see KBA 02441 |
23.1005 (Known Issues, and Fixed in Version #)
| Fixed in Version # | Date | Task # | ======== Type ======== | Screen (or Report Name) | Description | Requested by Customer | Links to Additional Info |
|---|---|---|---|---|---|---|---|
| 23.1005b | 10/19/23 | 30585 | Bug | Reports | Reports >SALES TAX > SALES TAX LIABILITY SUMMARY > Does not download the file after clicking yes on the popup window. | Quality | |
| 10/17/23 | 30573 | Bug | Find Parts | When user transfers stock from 1 warehouse to another via Find parts screen, it updates wrong receipt and warehouse code. | ALL | ||
| 23.1005b | 10/17/23 | 30570 | Bug | Shipping and Receiving | Orders or items per line items are not appearing on their corresponding status screens. Example, after dispatching batch of orders not all of the orders are showing on the In Rack/In Route status. | Quality | |
| 23.1005b | 10/17/23 | 30566 | Bug | Shipping and Receiving | - S/R --> New Status--> when user click "Show all" button. it shows undefined error. - S/R-->Stock transfer--> not showing all the user name on respective warehouses. - S/R --> picking status table header select all check box and design get collapsed. | ALL | |
| 23.1005b | 11/9/23 | 30567 | Bug | Sales Order | Adding new line item of pre assemble bundle type item. Unable to save that line item those doesn't have enough stock. it shows continuous popup "You do not have enough of 1 or more 'components' of this Assembly item to assembly ANY of this item at this time." | ALL | |
| 23.1005 | 10/11/23 | 30454 | Bug | Reports | - Total Invoice amount Column is showing only the first time when we run the report - Amount Totals are not aligned properly. | ||
| 23.1005b | 11/1/23 | 30568 | We need to restrict the already created CM for line item. it shows duplicate value. | ALL |
23.1005 Version Releases History
| Version # | Date Released |
|---|---|
| 23.1005 | 10/05/23 |
| 23.1005a | 10/12/23 |
| 23.1005b | 10/17/23 |
23.0821 (released 8/21/2023)
| Date | Task # | ======== Type ======== | Screen (or Report Name) | Description | Requested by Customer | Links to Additional Info |
|---|---|---|---|---|---|---|
| 8/23/23 | 30345 | New Feature | Admin Tools> Audit Log | Rename button name from Filter to Search / Filter. | American Lighting | |
| 8/18/23 | 30321 | Bug Fix | All Screens | Please make sure ALL sync Date/Time values get inserted with the users browser Date/Time. Pease display in regular (non-military) time. 20:00 should display as 4:00pm. | Quality | |
| 8/7/23 | 30151 | Bug Fix | All Transactions | When user clicks OK to delete, do these steps: Disable the OK button, show a spinner, ff necessary refresh the screen so the spinner will be visible instantly, then run the code to delete the transaction. | ALL | |
| 8/30/23 | 29620 | Bug Fix | AP Bill | If AP Bill created AND PAID, does 1place allow PO to be changed? (It should not) | ALL | |
| 8/22/23 | 30351 | Bug Fix | API | Fix issue on FetchCatalogPartslinkListOfParts API calls. | ALL | |
| 8/3/23 | 30230 | New Feature | API | Create APIs for RECEIVING STOCK TRANSFERS | ALL | See KBA 02728 TO-DO LIST on TOP |
| 8/28/23 | 30355 | New Feature | API for stock > FetchItemQtyInStock | - API will receive CompanyID, Item # (the user friendly item # in the Item table for that Company ID), Warehose (optional) - If the Warehouse ID is received we will return the Qty in Stock for THAT warehouse only. Otherwise, we will return the Qty in Stock in ALL warehouses. - API will return Sum of Qty in Stock. | ALL | |
| 8/24/23 | 30271 | Bug Fix | Credit Memo | Shows bad request screen when opening certain CMs on certain User accounts. Please see the task number for more info. | TipTop | |
| 8/29/23 | 30364 | Bug Fix | Customer Detail | After creating new company ,unable to open the customer detail screen. | ALL | |
| 8/10/23 | 30293 | Bug Fix | Catalog Management | Add New items to Items List > After selecting Entire records checkboxes, a popup appears and does not go away. Need to auto close the popup after selecting all records. | Orlando | |
| 8/10/23 | 30292 | Bug Fix | Customer Detials > Pricing tab | When manually adding Pricing Category at the bottom table the save button does not turn red and it's not saving the record. | Orlando | |
| 8/2/23 | 30248 | Bug Fix | Credit Memo | When selecting 2 or more items to create credit memo, it only takes the first line item over to the credit memo. | Quality | |
| 8/7/23 | 30275 | Bug Fix | Delivery Date | When user creates an order from the Find parts screen and changed the Shipped Via to Customer Pickup and convert it to sales order, then on the sales order change the delivery date. The Shipped Via changes from Customer Pickup to a different Shipped Via | Quality | |
| 8/3/23 | 30263 | Bug Fix | Delivery Settings | When changing the Shipped Via, the delivery date count should always begin on the current date. | Quality | |
| 8/18/23 | 30338 | Bug Fix | Find Parts | The number of characters on the Customer PO# on the Find Parts is not the same on the Customer PO# on the Sales order/invoices and etc. | ALL | |
| 8/14/23 | 29662 | New Feature | F10 - Item Quick Check | Add List Price column on the F10 Quick Search for Items. | Imapact | |
| 8/28/23 | 30323 | Bug Fix | Inventory Stock Transfer | - Tested: Made transaction with inventory stock transfer from Antoine to Harwin, but it did not show in the Shipping & Receiving status of Antoine Warehouse. See SO S2440 - Wanted to transfer stock from Antoine to Harwin. The Sales Order is made in Harwin, and one line item will be coming from Antoine warehouse. When doing the stock transfer in the status of delivered, the item should now be in Harwin, checked in the OSScan to see if the transfer can now be viewed and picked in Antoine warehouse. But the item transferred can not be found in the line item for that Sales Order. Checked SO S2406. | Alliance | Link to video for more details. |
| 8/29/23 | 25530 | Bug Fix | Invoice / CM | When the CM is refunded and linked as payment on QBO. The CM on 1place only shows as Paid (checked) on the Invoice list but the amount still shows on the Customer Credit. We need to be able to put something that it has been paid back to the customer (maybe on the Payment info tab) when it gets synced from QBO. - When creating CM, the Qty on the Qty Shp should go to Qty Rtn field. - When user tried applying a CM on an invoice, it still required the user to put something on the amount tendered though it was the CM is applied for the whole amount. Then when the user closed the screen, the amount is applied on the invoice. | ALL | |
| 8/23/23 | 30342 | Bug Fix | Invoice > Payment | - PAYMENT ON INVOICES for Customers linked with QBO >When trying to apply payment it created duplicate invoice payments. - When applying payments on invoices, the payment does not sync to QBO. | Orlando | |
