23.0821 (released 8/21/2023)
| Version # | Date | Task # | ======== Type ======== | Screen (or Report Name) | Description | Links to Additional Info |
|---|---|---|---|---|---|---|
| 8/30/23 | 29500 | Bug Fix | QBO Sync | Partially PAID invoices and partially used-up CMs should be synced to QBO. I tried manually syncing them over to QBO however the payment attached to it didn't sync over to QBO. | ||
| 8/30/23 | 29620 | Bug Fix | AP Bill | If AP Bill created AND PAID, does 1place allow PO to be changed? (It should not) | ||
| 8/30/23 | 30370 | Bug Fix | Shipping and Receiving screen | - In the Picking Tab, after selecting a username and click on 'Auto Select & Update All Qty' tab, click 'Pick Completed' tab, a pop appears "No Order have been selected." - Sample Transaction: Warehouse: Antoine, Item: Test Antoine 001 | ||
| 8/30/23 | 30371 | Stock Transfer on the Shipping and receiving screen> OsScan | - After initiating a qty of the item in the Stock Transfer screen, checking the status in the Shipping and Receiving screen under 'To Print & Pick' tab. The item transferred is listed but checked in the OsScan portal, there were no items listed to be picked. - Warehouse: Antoine, transferred item to Harwin: Test Antoine 001. | |||
| 8/30/23 | 30368 | Item Details > Assemblies | - Fix in 0821a - Print Assembly(Bundle) build list - bug - Print Assembly build list—> browser header label missing. - Print Assembly build list—> Component# filed should be shown on alphabetical order. - Print Assembly build list—>Qty can build shown wrong value. - Print Assembly build list—> Vendor filed values are showing incorrect. | |||
| 8/30/23 | 30378 | Item Details > Assemblies | Item Assembly Qty build is showing wrong value. | |||
| 8/29/23 | 25530 | Bug Fix | Invoice / CM | When the CM is refunded and linked as payment on QBO. The CM on 1place only shows as Paid (checked) on the Invoice list but the amount still shows on the Customer Credit. We need to be able to put something that it has been paid back to the customer (maybe on the Payment info tab) when it gets synced from QBO. - When creating CM, the Qty on the Qty Shp should go to Qty Rtn field. - When user tried applying a CM on an invoice, it still required the user to put something on the amount tendered though it was the CM is applied for the whole amount. Then when the user closed the screen, the amount is applied on the invoice. | ||
| 8/29/23 | 30366 | Bug Fix | Reports | (All Reports) - When running reports it shows only Loading Icon. | ||
| 8/29/23 | 30269 | Bug Fix | Transaction log | MA2503151C, the Bin count shows total 2 in stock but there's only 1 item scanned. | ||
| 8/29/23 | 30364 | Bug Fix | Customer Detail Screen | After creating new company ,unable to open the customer detail screen. | ||
| 8/28/23 | 30361 | Bug Fix | Reports | On the 0810v, the reports screen only keeps on loading. It's happening to all versions. | ||
| 8/28/23 | 30323 | Bug Fix | Inventory Stock Transfer | - Tested: Made transaction with inventory stock transfer from Antoine to Harwin, but it did not show in the Shipping & Receiving status of Antoine Warehouse. See SO S2440 - Wanted to transfer stock from Antoine to Harwin. The Sales Order is made in Harwin, and one line item will be coming from Antoine warehouse. When doing the stock transfer in the status of delivered, the item should now be in Harwin, checked in the OSScan to see if the transfer can now be viewed and picked in Antoine warehouse. But the item transferred can not be found in the line item for that Sales Order. Checked SO S2406. | Link to video for more details. | |
| 8/25/23 | 29644 | Bug Fix | QBO Sync | When there are invoices created in QBO and synced to 1place. Then deleted in QBO, those invoices stayed in 1place and could not be manually deleted and can be resynced back to QBO. | ||
| 8/24/23 | 30271 | Bug Fix | Credit Memo | Shows bad request screen when opening certain CMs on certain User accounts. Please see the task number for more info. | ||
| 8/23/23 | 30342 | Bug Fix | Invoice > Payment | - PAYMENT ON INVOICES for Customers linked with QBO >When trying to apply payment it created duplicate invoice payments. - When applying payments on invoices, the payment does not sync to QBO. | ||
| 8/23/23 | 27305 | Bug Fix | Reports > My Favorites | My Favorites feature is not working. | ||
| 8/22/23 | 30351 | Bug Fix | API | Fix issue on FetchCatalogPartslinkListOfParts API calls. | ||
| 8/22/23 | 30350 | Shipping and Receiving screen | Error when opening the In Route status. | |||
| 8/22/232 | 30247 | Bug Fix | Shipping and Receiving screen | - The numbers on the Shipping and Receiving status are giving incorrect count of the orders. (Remaining: Dispatch Status) - There are routes showing on the Shipped Via filter though there are no orders to filter. (To Print and Pick screen and Dispatch screen). | ||
| 8/21/23 | 30295 | Bug Fix | OS Scan | Delivery/Shipping and Receiving - After shipping the part on the osscan, the order does not appear on the next Status on the Shipping and Receiving screen. Example: From Dispatch screen to Route to Cust status. | ||
| 8/21/23 | 30237 | Bug Fix | Sales Order | - For special orders, when manually changing the quantity ship ON the SO to UNSHIP the item on the SO (so we can unreceive the item on the PO), the SO Line Item Status does NOT get changed--and the user might not notice this. After then qty is UNSHIPPED lets add this popup. 'Please DOUBLE CHECK the LINE ITEM STATUS to see if it needs to be changed to a different Status. - (Then after this popup is closed we need to auto expand the line item to show 2 lines). | ||
| 8/18/23 | 30328 | Bug Fix | Item Assemblies | Build Bundles always shows 0 Bundles to Build, not calculation the correct values. | ||
| 8/18/23 | 30288 | Bug Fix | QBO Sync | After I click sync all button, it appears to have sync successfully but AP bill became 0 records. When user exits and open QBO sync center again, all the records need to be synced again. | ||
| 8/18/23 | 30285 | Bug Fix | Item Details | When I click on the Assembly checkbox on the Item Detail screen it needs to auto show the Assemblies tab (without having to manually refresh--since some users don’t know how to do that). | ||
| 8/18/23 | 30284 | Bug Fix | Item Details > Sync | When I added a new item I MANUALLY unchecked the sync with QB. Then I looked up the item and checked the SYNC checkbox on the Item Detail screen and clicked the RED Save button. In the background it DID sync into QBO but it did not indicate that it was syncing on the Item Detail screen. (No syncing progress bar, and it did not update last synced value. Then a minute or so later it randomly DID update the lasted synced value as 12/31/0, which is the wrong date and time). | ||
| 8/18/23 | 30272 | Bug Fix | Shipping and Receiving Screen | S230803-0191 MAIN STATUS IN NEW, THE LINE ITEM IS IN NEW. BUT ITS SHOWING ON PRINT AND PICK IN M2121 BUILDING. | ||
| 8/18/23 | 30337 | Bug Fix | Reports | Invoice/Credit by Item report does not show a proper record between date ranges. | ||
| 8/18/23 | 30338 | Bug Fix | Find Parts Screen | The number of characters on the Customer PO# on the Find Parts is not the same on the Customer PO# on the Sales order/invoices and etc. | ||
| 8/18/23 | 30339 | Bug Fix | Reports | Invoice/Credits Line items Report when clicking the Line Item with Type Credit it pops up To Invoice doesn't exist. | ||
| 8/18/23 | 30321 | Bug Fix | All Screens | Please make sure ALL sync Date/Time values get inserted with the users browser Date/Time. Pease display in regular (non-military) time. 20:00 should display as 4:00pm. | ||
| 8/18/23 | 30332 | Bug Fix | Sales Order | Sales Order payment shows multiple records. | ||
| 8/18/23 | 30324 | Bug Fix | Sales Order | Fixed an issue where an Invoice will have a different customer details and totals after being created from a Sales Order because of duplicated Invoice numbers in QBO. | ||
| 8/18/23 | 30325 | Bug Fix | Settings | DO NOT ALLOW TAB > It keeps on resetting every couple of days to all users. | ||
| 8/16/23 | 30260 | Bug Fix | Sales Order | Can't create an invoice for Sales Order S230728-0033, there's a popup that says that sales order backorder has been created. | ||
| 8/16/23 | 30311 | Bug Fix | Settings | Module security for Daniela - QBO Sync Missing for other Admin accounts. | ||
| 8/16/23 | 30309 | Bug Fix | Purchase Order > Custom Tabs | Custom Tab is not working properly. User created a custom tab that should only show the received POs but the custom tab still shows ALL PO. | ||
| 8/16/23 | 30303 | Bug Fix | Sales Order Back Order | Batch invoicing orders from the Dispatching screen, there are some partially available orders that did not create SOBO. | ||
| 8/16/23 | 30313 | Bug Fix | W-9 field | It should not auto insert today's date on the field when it should be blank. | ||
| 8/16/23 | 30302 | Bug Fix | Reports | Sales Order Report > Total Payments - The Sales Order deposit or the Invoice payment applied is not reflecting on the Total payments column on the report. - The Payment Method column should show the correct data: the 'How' column on the payments. - Add the Payment Terms column, Freight, Tax. | ||
| 8/14/23 | 30304 | Bug Fix | QBO Sync | When syncing applied CMs from QBO to 1place, please include the Payment method and put it on the How column in 1place and include the CM number under the CK/Card#/CM column. | ||
| 8/14/23 | 29282 | Bug Fix | QBO Sync | The Payments that are on QBO for VIP were not included after I sync them to 1place. | ||
| 8/14/23 | 30307 | Bug Fix | Sales Order | The Sales Order Total Field is zero and does not allow user to apply sales order deposit. | ||
| 8/14/23 | 30306 | Bug Fix | Sales Order | Not able to Edit/ Delete line item(s) for admin users. Checked on their security settings, they are allowed to delete and edit. | ||
| 8/14/23 | 30308 | Bug Fix | Invoice/Credit Report | It's not showing all data for date range August 7 to 11 | ||
| 8/14/23 | 30222 | Bug Fix | Reports | QUALITY - MAKE NEW EXCEPTION REPORT Called: Sales Orders - Edited (Header / Footer). Bugs: Sorting and Excel downloading issue | ||
| 8/14/23 | 30223 | Bug Fix | Reports | MAKE NEW EXCEPTION REPORT Called: Purchase Orders - Edited (Line Items). Bugs: Sorting and Excel downloading issue | ||
| 8/11/23 | 30288 | Bug Fix | QBO Syncing Error | |||
| 8/10/23 | 30296 | Bug Fix | Shipping and Receiving Screen > Picking Status | - When manually selecting the parts, it requires the user to click on the Auto select button and does not allow user to manually pick parts. - Remove the requirement to click on the auto select to be able to update the status. | ||
| 8/10/23 | 30292 | Bug Fix | Customer Detials Screen > Pricing tab | When manually adding Pricing Category at the bottom table the save button does not turn red and it's not saving the record. | ||
| 8/10/23 | 30297 | Bug Fix | Item Details > Assemblies > Print | Fixed the decimal point for the 'quantity' on the Assembly Bundle Build List report. | ||
| 8/10/23 | 30293 | Bug Fix | Catalog Management | Add New items to Items List > After selecting Entire records checkboxes, a popup appears and does not go away. Need to auto close the popup after selecting all records. | ||
| 8/9/23 | 30262 | Bug Fix | Price fields Setting | Round off decimal for the taxes. | ||
| 8/9/23 | 30247 | Bug Fix | Shipping and Receiving screen | - The numbers on the Shipping and Receiving status are giving incorrect count of the orders. - There are routes showing on the Shipped Via filter though there are no orders to filter. | ||
| 8/9/23 | 30280 | Bug Fix | Sales Order, Purchase Order | When user inputs the vendor and press enter, it used to check and highlight the line. | ||
| 8/8/23 | 30262 | Bug Fix | Price fields Setting | Round off decimal for the taxes. | ||
| 8/8/23 | 30247 | Bug Fix | Shipping and Receiving | The numbers on the Shipping and Receiving status are giving incorrect count of the orders. | ||
| 8/8/23 | 30237 | Bug Fix | Sales Order > Statuses | - For special orders, when manually changing the quantity ship from the SO and unreceive the item from the PO, the system does not auto update the correct status of the line item. - Statuses for backorders shall only be restricted to either Waiting to be Purchased if the item has no linked PO, or Waiting for Delivery from vendor if there's already a PO created. | ||
| 8/7/23 | 30216 | Bug Fix | Sales Order > Send Email > Packing Slip | When sending a Packing Slip, the Sales order document is the one sent. We should send the correct document selected. | ||
| 8/7/23 | 30265 | Bug Fix | Shipping and Receiving Screen | There are stuok transfers and ship items with no Sales order. M2121 warehouse. | ||
| 8/7/23 | 30251 | Bug Fix | Sales Order BO | When creating backorders, the taxes should be recalculated based on the available line items on the Invoice. Right now what happens is, the system carries over the calculated tax from the Sales Order. | ||
| 8/7/23 | 30151 | Bug Fix | All Transactions | When user clicks OK to delete, do these steps: Disable the OK button, show a spinner, ff necessary refresh the screen so the spinner will be visible instantly, then run the code to delete the transaction. | ||
| 8/7/23 | 30275 | Bug Fix | Delivery Date | When user creates an order from the Find parts screen and changed the Shipped Via to Customer Pickup and convert it to sales order, then on the sales order change the delivery date. The Shipped Via changes from Customer Pickup to a different Shipped Via | ||
| 8/3/23 | 29642 | Bug Fix | Items > Assemblies | - When add new item and select Assembly, it needs to auto display the assembly type field. - The LINE ITEM EXTENDED PRICE IS GETTING DUPLICATED. - When I click on the Assembly checkbox on the Item Detail screen it needs to auto show the Assemblies tab (without having to manually refresh--since some users dont know how to do that) | ||
| 8/3/23 | 30265 | Bug Fix | Shipping and Receiving Screen | There are stuck transfer and ship items with no Sales order. M2121 warehouse. | ||
| 8/3/23 | 30237 | Bug Fix | Sales Order | For special orders, when manually changing the quantity ship from the SO and unreceive the item from the PO, the system does not auto update the correct status of the line item. | ||
| 8/3/23 | 30264 | Bug Fix | Item Details > Sales > Invoices / CM | When clicking the CMs, it goes to a new tab and says that the record does not exist. | ||
| 8/3/23 | 30263 | Bug Fix | Delivery Settings | When changing the Shipped Via, the delivery date count should always begin on the current date. | ||
| 8/2/23 | 30260 | Bug Fix | Sales Order | Can't create an invoice for Sales Order S230728-0033, there's a popup that says that sales order backorder has been created. | ||
| 8/2/23 | 30255 | Bug Fix | OS Scan | When returning stocks from a CM created through the scanner. The Credit memo amount does not reflect or show on the Show/Apply Credits window on the Invoice screen. | ||
| 8/2/23 | 30242 | Bug Fix | Settings > User Settings | The security category for each users are not consistent. There are users with some categories, and some does not have though they both have same security type. | ||
| 8/2/23 | 30252 | Bug Fix | Sales Order | When creating a sales order with "NEW" status, changed the Shipped Via and refreshed the screen, the line item statuses changes to "To Print and Pick" | ||
| 8/2/23 | 30246 | Bug Fix | Shipping and Receiving screen > In route | When selecting a dispatch number it shows undefined error. | ||
| 8/2/23 | 30217 | Bug Fix | Invoice > Send Email | When sending email, the footer on the invoice disappears on the document sent. | ||
| 8/2/23 | 30259 | Bug Fix | Label Design | In the label design, it shows that the spaces have been maximized, but on the actual label printout, there are still many spaces on the sides. | ||
| 8/2/23 | 30248 | Bug Fix | Credit Memo | When selecting 2 or more items to create credit memo, it only takes the first line item over to the credit memo. | ||
| 8/30/23 | 30327 | New Feature | Settings > User Security | - Be able to define which users can see which reports. SEE KBA: screenSpec: Gear > Users > TEMPORARY TO-DO LIST - Design Changes in User Security. - Page Reload issues Users > Report Security Tab. - Reports > My Reports selected Reports is not showing. | SEE KBA | |
| 8/30/23 | 30369 | New Feature | Reports | Report Security button on Reports screen makes a popup appear for report security. Lets see what it does and determine what it will take to remove it completely | ||
| 8/28/23 | 30355 | New Feature | API for stock > FetchItemQtyInStock | - API will receive CompanyID, Item # (the user friendly item # in the Item table for that Company ID), Warehose (optional) - If the Warehouse ID is received we will return the Qty in Stock for THAT warehouse only. Otherwise, we will return the Qty in Stock in ALL warehouses. - API will return Sum of Qty in Stock. | ||
| 8/25/23 | 30333 | New Feature | Reports > Invoice / Credits Report | - Be able to download to excel file and PDF. - Add Additional Cost Column on the report. | ||
| 8/25/23 | ||||||
| 8/24/23 | 30326 | New Feature | Rep Stock Calculations | Recently we change the calculation method (to speed it up) to ONLY look at items that had been sold on Invoices / Credits. We also need to look at the Sales on Sales Orders by looking for any Sales Order that have a BO > 0 where the Invoice # for the SO is still NULL. (This will solve a problem but potentially cause customers to inadvertantly buy BO items on OLD forgotten Sales Orders. So, in your scan of the SO BO qtys if you find any then COUNT the # of Sales Order that have BO items and the # of BO Items and display the QTY's to the user with this Popup message: You have x Sales Order that have a total of x unique Items on Back Order. Do you want to include these items in this Stock Replenishment analysis? If Yes please type YES in the field below and then click OK to continue. (If the user types YES then include those #s in the column for SOBO. If Not, do not include in the calcs) | ||
| 8/24/23 | 30348 | New Feature | Reports > Invoice / Credits Report | - Add Total Payment column on the Invoices/Credit. - Add Paid and Unpaid column. | ||
| 8/23/23 | 30345 | New Feature | Admin Tools> Audit Log Screen | Rename button name from Filter to Search / Filter. | ||
| 8/23/23 | 26445 | New Feature | Reports | Sales man field (on all reports) needs to be changed to Salesperson. | ||
| 8/22/23 | 30276 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Payments - Deleted. Pleae see task number for more info. | ||
| 8/21/23 | 30344 | New Feature | Invoice | Delete the check box right below the text: "Note: If you are selling tangible items be sure to start with a Sales Order." | ||
| 8/21/23 | 30349 | New Feature | Invoice | - On the 1place Popup form that enables the user to email an invoice, under the email body, add a new checkbox called: '[ ] Include Review & Pay button on Email (to enable recipient to pay the Invoice online.) - Under the Review and Pay option above, add another sub-option called: [ ] Cards (with small logos for Visa, Mastercard, American Express, and Discover. | ||
| 8/18/23 | 30330 | New Feature | Quick Search Screen | Search Bar: Move the magnifying glass icon from left to right. | ||
| 8/16/23 | 30319 | New Feature | Shopify Review | - Different Variant update (Working) - Different Product Update (Working) | ||
| 8/14/23 | 29662 | New Feature | F10 - Item Quick Check | Add List Price column on the F10 Quick Search for Items. | ||
| 8/14/23 | 30224 | New Feature | Reports | QUALITY - MAKE NEW EXCEPTION REPORT Called: Purchase Orders - Deleted. Please see the task number for more info. | ||
| 8/11/23 | 29249 | New Feature | Reports | Added Freight and Tax columns to Sales Order Report. | ||
| 8/11/23 | 30224 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Purchase Orders - Deleted. Please show these filters. Please see the task number for more info. | ||
| 8/10/23 | 29249 | New Feature | Reports | Added multiple columns to Sales Order Report. Please see the task number for more info. | ||
| 8/10/23 | 30223 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Purchase Orders - Edited (Line Items). Please show these filters. Please see the task number for more info. | ||
| 8/9/23 | 29841 | New Feature | Purchase Order | Have to enter item # to DELETE a line on a PO. Lets make this easier. | ||
| 8/9/23 | 29725 | New Feature | Item Details > Item Stock | Sort the item receipt by date (oldest to newest) and then 2nd sort warehouse (alphabetically) | ||
| 8/9/23 | 30222 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Sales Orders - Edited (Header / Footer). Please see the task number for more info. | ||
| 8/8/23 | 30279 | New Feature | Security Module | Add this in the user module security: Invoice Payments - All users do not have the Invoice Payments line item in their user's security module. | ||
| 8/8/23 | 29748 | New Feature | Import Wizard | VENDOR ITEM NUMBERS (1Vendor) /(All Vendor) - Allow to update the Vendor Quantity In Stock without the need to update the Vendor Cost. - he update function did not update the cost of the existing vendor items with the same vendor. - Please see KBA -AA-02549 for Vendor Item Numbers (1 Vendor) and (All Vendors) | see KBA -AA-02549 | |
| 8/8/23 | 30222 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Sales Orders - Edited (Header / Footer). Please see the task number for more info. | ||
| 8/7/23 | 30221 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Sales Order- Edited (Line Items). Please see the task number for more info. | ||
| 8/4/23 | 30220 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Invoices / Credit Memos Edited (Header / Footer). Please see the task number for more info. | ||
| 8/3/23 | 30230 | New Feature | API | Create APIs for RECEIVING STOCK TRANSFERS | See KBA 02728 TO-DO LIST on TOP | |
| 8/2/23 | 30116 | New Feature | Reports | ADD A FILTER ON "ALL" REPORTS for the Warehouse. (Always default the warehouse to ALL). The EXCEPTION TO THIS will be any reports where there IS NOT WAREHOUSE, such as Item List, Item Prices, Item Vendors, Vendor reports, etc... This mainly applies to the WAREHOUSE associated with Customers, Q,SO,Inv,CM,POs... | ||
| 8/2/23 | 30219 | New Feature | Reports | MAKE NEW EXCEPTION REPORT Called: Invoices / Credit Memos Edited (Line Items). Please see the task number for the filter details. | ||
| 23.0816 | 30342 | Bug Found | Invoice > Payments | (ORLANDO) PAYMENT ON INVOICES for Customers linked with QBO >When trying to apply payment it created duplicate invoice payments. - When applying payments on invoices, the payment does not sync to QBO. | ||
| 23.0816 | 30343 | Bug Found | Sales Order > Deposit | Sales order deposit and invoice the sales order with deposit, the payment does not sync to QBO.\r\n"}" data-sheets-userformat="{"2":897,"3":{"1":0},"10":1,"11":4,"12":0}" style="font-size: 10pt; font-family: Arial;">(ORLANDO) SALES ORDER DEPOSIT for Customers linked with QBO >When trying to add a sales deposit, it created multiple entries. - When applying Sales order deposit and invoice the sales order with deposit, the payment does not sync to QBO. | ||
| 23.0816 | 30247 | Bug Found | Shipping and Receiving | (ORLANDO) Shipping and Receiving screen The numbers on the Shipping and Receiving status are giving incorrect count of the orders. There are routes showing on the Shipped Via filter though there are no orders to filter. | ||
| 23.0816 | 30237 | Bug Found | Sales Order | - For special orders, when manually changing the quantity ship ON the SO to UNSHIP the item on the SO (so we can unreceive the item on the PO), the SO Line Item Status does NOT get changed--and the user might not notice this. After then qty is UNSHIPPED lets add this popup. 'Please DOUBLE CHECK the LINE ITEM STATUS to see if it needs to be changed to a different Status.' (Then after this popup is closed we need to auto expand the line item to show 2 lines). | ||
| 23.0816 | 30215 | Bug Found | Shipping and Receiving | (ORLANDO) DANIELA's 1place account > To Print and Pick screen > Cannot click on the Print and Pick button. User email: generalmanagerobp@gmail.com | ||
| 23.0816 | 30246 | Bug Found | Shipping and Receiving | (ORLANDO) Shipping and Receiving screen > In Route Status >When selecting a dispatch number it shows undefined error. | ||
| 23.0816 | 30216 | Bug Found | Sales Order > Send Email | (ORLANDO) SALES ORDER > SEND EMAIL > PACKING SLIP- When sending a Packing Slip, the Sales order document is the one sent. We should send the correct document selected. | ||
| 23.0816 | 30244 | Bug Found | Find Parts Screen | (Quality)Find Parts screen > Search Parts > Click Clear > It also clears the Payment Terms. | ||
| 23.0816 | 30063 | Bug Found | Credit Memo > Send Email | (QUALITY) SEND EMAIL CREDIT MEMO - Do not disable the Send email on the credit memo when the CM is paid. | ||
| 23.0816 | 30274 | Bug Found | Shipping and Receiving | (QUALITY) SHIPPING AND RECEIVING SCREEN: - After the orders have been invoiced on the dispatch screen, the screen would load and bring the customer back to To Print and Pick. We should keep the customer on the To Dispatch screen after the invoice creation on the dispatch screen.\ | ||
| 23.0816 | 30275 | Bug Found | Delivery Date Feature | (QUALITY) DELIVERY DATE: - When you create an order from the Find parts screen and changed the Shipped Via to Customer Pickup and convert it to sales order, then on the sales order change the delivery date. The Shipped Via changes from Customer Pickup to a different Shipped Via. | ||
| 23.0816 | 29748 | Bug Found | Import Wizard | (TIPTOP) IMPORT WIZARD >VENDOR ITEM NUMBERS (1Vendor) /(All Vendor): - Allow to update the Vendor Quantity In Stock without the need to update the Vendor Cost. - The update function did not update the cost of the existing vendor items with the same vendor. - Please see KBA -AA-02549 for Vendor Item Numbers (1 Vendor) and (All Vendors) | KBA -AA-02549 | |
| 23.0816 | 30267 | Bug Found | Labels | (QUALITY) LABELS - FO2590110 S230802-0227 CUSTOMER ORDERED 2 IT PRINTED 4 LABELS | ||
| 23.0816 | 29642 | Bug Found | Item Assembly | (VAILLANT MARKETING) > When add new item and select Assembly, it needs to auto display the assembly type field. >The LINE ITEM EXTENDED PRICE IS GETTING DUPLICATED. - If I sell 2 of Assembly X, and the price starts out at $0. And then the components add up this way. - 2 of item X x $40 = $80. - And 3 of Item Y x $10 = 30. - Then the NET ASSEMBLY Price comes in at $110. - Then the QTY of 2 x $110 makes the Extended PRICE = $220, which is DOUBLE what it should be. - We need to ADD up the TOTAL of the EXTENDED PRICES of the components and then DIVIDE that by the QTY ordered (on the Assembly Line) and then insert that value in the Assembly header NET price field. This should make the bottom line extended price of the components the SAME as the extended price on the HEADER LINE. > When I click on the Assembly checkbox on the Item Detail screen it needs to auto show the Assemblies tab (without having to manually refresh--since some users dont know how to do that). | ||
| 23.0816 | 30264 | Bug Found | Item Details | (QUALITY) ITEM DETAIL > Sales > Invoices/Credit memo - When clicking the CMs, it goes to a new tab and says that the record does not exist. | ||
| 23.0816 | 30263 | Bug Found | Delivery Settings | (QUALITY) DELIVERY SETTING - When changing the Shipped Via, the delivery date count should always begin on the current date. | ||
| 23.0816 | 30255 | Bug Found | OS Scan | (TIPTOP) OSSCAN RETURN/CREDIT MEMO - When returning stocks from a CM created through the scanner. The Credit memo amount does not reflect or show on the Show/Apply Credits window on the Invoice screen. | ||
| 23.0816 | 30251 | Bug Found | Sales Order | (TIPTOP)When creating backorders, the taxes should be recalculated based on the available line items on the Invoice. Right now what happens is, the system carries over the calculated tax from the Sales Order. | ||
| 30116 | Bug Found | Reports | (QUALITY) ADD A FILTER ON "ALL" REPORTS for the Warehouse. (Always default the warehouse to ALL). The EXCEPTION TO THIS will be any reports where there IS NOT WAREHOUSE, such as Item List, Item Prices, Item Vendors, Vendor reports, etc... This mainly applies to the WAREHOUSE associated with Customers, Q,SO,Inv,CM,POs... | |||
| 30248 | Bug Found | Invoice to Credit Memo | (QUALITY) CONVERTING INVOICE TO CREDIT MEMO - When selecting 2 or more items to create credit memo, it only takes the first line item over to the credit memo | |||
| 29725 | Bug Found | Item Stock Tab | Task # 29725 (30 minutes) (QUALITY) Item Stock tab >Item stock tab sort the item receipt by date (oldest to newest) and then 2nd sort warehouse (alphabetically) | |||
| 30280 | Bug Found | Sales Order / Purchase Order | (IMPACT) SALES ORDER PURCHASE ORDER SCREEN >When entering the vendor and pressing enter, it used to check and highlight the line. | |||
1place Version Release Notes - 23.0801 (Testing Version - No final release created)
| Version # | Date | Task # | Type | Screen (or Report Name) | Description | Links to Additional Info |
|---|---|---|---|---|---|---|
| 8/1/23 | 30255 | Bug | OS Scan | When returning stocks from a CM created through the scanner. The Credit memo amount does not reflect or show on the Show/Apply Credits window on the Invoice screen. | ||
| 8/1/23 | 30242 | Bug | Settings > User Settings | The security category for each users are not consistent. There are users with some categories, and some does not have though they both have same security type. | ||
| 8/1/23 | 30230 | New | Stock Transfers | Create APIs for RECEIVING STOCK TRANSFERS. See KBA 02728 TO-DO LIST on TOP. | See KBA 02728 | |
| 8/1/23 | 30256 | Bug | Reports | Report > Sales Order > Sales order BO Report, Excel download redirect to an Empty error page. | ||
| 7/31/23 | 29642 | Bug | Editable Assembly | To-Do LIST on the KBA 02701. | KBA 02701 | |
| 7/31/23 | 30230 | Bug | Stock Transfers | Create APIs for RECEIVING STOCK TRANSFERS. See KBA 02728 TO-DO LIST on TOP. | See KBA 02728 | |
| 7/31/23 | 30240 | New | Delivery Date Feature | Add new logic to determine the delivery date (to account for when the delivery date calculates to a Saturday or Sunday). See KBA 02371 - section called July, 2023 - Be able to define which days of the week will have deliveries. | See KBA 02371 | |
| 7/31/23 | 30233 | Bug | Stock Transfers | Troubleshoot Stock Transfers made on the STOCK Transfer screen (opened from the Item Detail > Stock tab). When a transfer is created it needs to show up on the Shipping & Receiving screen. | ||
| 7/31/23 | 30253 | Bug | Credit Memo | Can't delete the credit memo from the Credit Memo page. | ||
| 7/31/23 | 30248 | Bug | Credit Memo | When selecting 2 or more items to create credit memo, it only takes the first item over to the credit memo. | ||
| 7/28/23 | 30216 | Bug | Sales Order > Send Email > Packing Slip | When sending a Packing Slip, the Sales order document is the one sent. We should send the correct document selected. | ||
| 7/28/23 | 30244 | Bug | Find Parts | After searching for a part and user clicks 'Clear search' it also clears the 'Payment terms'. | ||
| 7/28/23 | 30245 | New | Invoice | Sort The Invoice Line Item by user input. | ||
| 7/28/23 | 30063 | Bug | Credit Memo > Send Email | Do not disable the Send email on the credit memo when the CM is paid. | ||
| 7/28/23 | 30235 | Bug | Find Parts | When changing the Shipped via and prompted to update the delivery fee of the order to Customer Pickup, it does not update the Freight based on the Delivery fee of the Shipped via. | ||
| 7/28/23 | 30240 | New | Delivery Date | Add a new logic to determine the delivery date (to account for when the delivery date calculates to a Saturday or Sunday). - Be able to define which days of the week will have deliveries. | See KBA 02371 - section called July, 2023 | |
| 7/27/23 | 30216 | Bug | Sales Order > Send Email | When sending a Packing Slip, the Sales order document is the one sent. | ||
| 7/27/23 | 30215 | Bug | Shipping and Receiving screen | To Print and Pick screen > Cannot click on the Print and Pick button while using Daniela's account. | ||
| 7/27/23 | 30210 | Bug | Be able to receive partial parts without splitting the received and the unreceived into different line items. | |||
| 7/27/23 | 26664 | Bug | Dispatch screen | Dispatch number drop down should be from latest to oldest. | ||
| 7/27/23 | 30228 | Bug | Update W9 Data from Excel. | |||
| 7/27/23 | 29955 | Bug | Customer List | When downloading the customer list, there is no column for “w-9 last updated”. | ||
| 7/27/23 | 30081 | New | Reports | (QUALITY) Make a new Items report called Inventory Stock Transfers - Other (From & To) (This data will come from the Stock Transfer tables. Invoices that are = to the Transfer From and Transfer To fields . Report Columns: Transfer From Transfer To Date Item # Item Desc Qty Shipped Unit Cost Total Cost Report Totals Total Cost Criteria Warehouse Transfer From Warehouse Transfer To | ||
| 7/27/23 | 30225 | New | ADD Delivery Date column on the Dispatching screen. | Related to Task#29189 | ||
| 7/27/23 | 30148 | New | Developed the behaviour of 1place when we delete a Stock Transfer where the PICK TYPE = Transfer & Ship. Please see the task number for more info. | |||
| 7/26/23 | 30214 | Bug | Reports | When running this month's report, no data showing up. | ||
